This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:scheduling_staff_id [2020/07/08 18:54] – external edit 127.0.0.1 | general:scheduling_staff_id [2020/09/08 20:02] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Do one of the following depending on whether the district uses staff IDs or social security numbers (i.e., the setting for **Student Applications Staff ID** on [[registration: | + | Do one of the following depending on whether the district uses staff IDs or social security numbers (i.e., the setting for **Student Applications Staff ID** on [[registration: |
| BBB If the field is still set to //SSN//, type the instructor' | BBB If the field is still set to //SSN//, type the instructor' | ||
| BBB If the field is set to //Employee Number//, but the employee demographic table does not exist in the Human Resources application, | BBB If the field is set to //Employee Number//, but the employee demographic table does not exist in the Human Resources application, | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.