This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| registration:reports:registrationreports:srg7001leaverreport [2026/08/05 13:52] – lcamarillo | registration:reports:registrationreports:srg7001leaverreport [2026/08/05 13:53] (current) – lcamarillo | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **// | **// | ||
| - | <WRAP round intro> This report provides a list of school leavers, including graduates and dropout students, for the selected ending school year. Students are listed alphabetically by name and include demographic, | + | <WRAP round intro> This report provides a list of school leavers, including graduates and dropout students, for the selected ending school year. Students are listed alphabetically by name and include demographic, |
| + | \\ \\ | ||
| + | The report supports filtering by campus, grade level, and leaver reason. When the **Dropout** option is selected, only students with leaver reason codes 08, 20, 88, 89, or 98 are displayed. When **All** is selected, all students in grades 7-12 with eligible leaver reason codes are included. | ||
| </ | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.