This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| specialeducation:reports:createspecialednextyearreport [2017/05/18 19:59] – jstanford | specialeducation:reports:createspecialednextyearreport [2020/07/08 13:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======Create NY Special Ed Report====== | ======Create NY Special Ed Report====== | ||
| Line 5: | Line 6: | ||
| //**Special Education > Reports > Create Special Ed NY**// | //**Special Education > Reports > Create Special Ed NY**// | ||
| - | <WRAP box>The students may or may not be special ed for the current school year. To be included, the students must have a record in the enroll table (sr_stu_enroll) with record status 1, 2, 4, or 5 and in the next year special ed demographic table (sr_se_demo_nyr). </ | + | <WRAP box>For the Next year report, the students may or may not be special ed for the current school year. To be included, the students must have a record in the enroll table (sr_stu_enroll) with record status 1, 2, 4, or 5 and in the next year special ed demographic table (sr_se_demo_nyr). </ |
| {{page> | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.