This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| specialeducation:reports:specialedreports:sem0500specialediepprogressreport [2017/05/18 20:20] – created jstanford | specialeducation:reports:specialedreports:sem0500specialediepprogressreport [2020/07/08 13:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======SEM0500 - Special Ed IEP Progress Report====== | ======SEM0500 - Special Ed IEP Progress Report====== | ||
| Line 5: | Line 6: | ||
| //**Special Education > Reports > Special Ed > Student > SEM0500 - Special Ed IEP Progress Report**// | //**Special Education > Reports > Special Ed > Student > SEM0500 - Special Ed IEP Progress Report**// | ||
| - | <WRAP round intro>Include | + | <WRAP round intro>This report provides a list of goals, Performing Objectives, and Enabling Objectives currently in the student’s individualized education program (IEP) for the current year only.\\ |
| + | For each Enabling Objective, the report shows the percent of mastery that the student is expected to achieve and his status in achieving the objective.</ | ||
| Line 11: | Line 13: | ||
| ^Parameter^Description^ | ^Parameter^Description^ | ||
| - | ^Ending School Year (YYYY)|++|{{page> | + | ^Campus ID|{{page> |
| + | {{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.