This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:gradplan_body [2019/12/13 17:00] – jstanford | general:gradplan_body [2022/11/18 19:30] (current) – apape | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| **Cumulative Coursework and Credits: | **Cumulative Coursework and Credits: | ||
| This section displays credit details for the selected subject area, including your completed coursework and projected credits in the subject area. This information can help you make decisions for the upcoming years. | This section displays credit details for the selected subject area, including your completed coursework and projected credits in the subject area. This information can help you make decisions for the upcoming years. | ||
| - | * This is the same information that is displayed on the [[creditdetail|Credit Detail]] page. | + | * This is the same information that is displayed on the [[gradplan:creditdetail|Credit Detail]] page. |
| * Any middle school courses taken for high school-level credit are included.\\ | * Any middle school courses taken for high school-level credit are included.\\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.