This is an old revision of the document!
Reported Elements from Demo1:
| Element | Code Table | Data Element | ASCENDER Name |
|---|---|---|---|
| E0984 | C088 | MIGRANT-INDICATOR-CODE | Migrant |
| E0797 | C088 | IMMIGRANT-INDICATOR-CODE | Immigrant |
| E1076 | C183 | UNSCHOOLED-ASYLEE/REFUGEE-CODE | Asylee/Refugee Cd |
| E1082 | C189 | HOMELESS-STATUS-CODE | Homeless Status Cd |
| E1084 | C192 | UNACCOMPANIED-YOUTH-STATUS-CODE | Unaccomp Youth Status Cd |
| E1522 | C195 | EARLY-READING-INDICATOR-CODE | Early Reading Cd |
| E1729 | C088 | PARENT-REQUEST-RETENTION-INDICATOR | Parent Request Retention |
| E1027 | —- | CAMPUS-ID-OF-ACCOUNTABILITY | Campus of Account |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.