This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:fall_submission_verify_reg_graduation [2023/09/19 19:33] – apape | academy:fall_submission_verify_reg_graduation [2023/09/20 13:48] (current) – apape | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| - | <div head3> | + | **Reported Elements |
| - | Interchange: | + | |
| - | Complex Type: StudentExtension (40100/ | + | |
| - | **Description: | + | |
| - | The following elements | + | |
| - | <div indent> | + | |
| - | VCV POST-SECONDARY-CERTIFICATION-LICENSURE-CODE **Industry Based Certification** (E1640) (Code Table: C214) indicates a nationally or internationally recognized business or industry certification or license earned by a student. You can enter up to 15.\\ | + | |
| - | + | ||
| - | For students who have a graduation plan, this information is entered on **//Graduation | + | |
| - | + | ||
| - | VCV IBC-EXAM-FEE-AMOUNT Exam Fee (E1654) identifies the amount of money that was paid for a student’s industry certification exam by the local education agency.\\ \\ | + | |
| - | VCV IBC-VENDOR-CODE Vendor (E1655) (Code table: C226) identifies the organization or company that offered the service.\\ \\ | + | |
| - | + | ||
| - | VCV The IBC Exam Fee Amount has a revised domain of values from 0-100 to 0.00-700.00.\\ \\ | + | |
| - | + | ||
| - | VCV POST-SECONDARY-CERTIFICATION-LICENSURE-RESULT | + | |
| \\ \\ | \\ \\ | ||
| - | <div head3> | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
| - | Interchange: | + | |E1640|C214|POST-SECONDARY-CERTIFICATION-LICENSURE-CODE|Industry Based Certification| |
| - | Complex Type: StudentGraduationProgramExtension (48011)</ | + | |E1654|----| IBC-EXAM-FEE-AMOUNT| Migrant| |
| - | VCV FINANCIAL-AID-APPLICATION-CODE | + | |E1655|C226| IBC-VENDOR-CODE| Immigrant| |
| - | </ | + | |E1733|C232|POST-SECONDARY-CERTIFICATION-LICENSURE-RESULT | Immigrant| |
| + | |E1724|C230| | ||
| + | |E1736|C233|TEXAS-FIRST-EARLY-HS-COMPLETION-PROGRAM|Texas First Early HS Completion Pgm| | ||
| - | + | ---- | |
| - | + | ||
| - | + | ||
| - | **Reported Elements from Demo1:** | + | |
| - | \\ \\ | + | |
| - | ^Element^Code Table^Data Element^ASCENDER Name^ | + | |
| - | |E1660|C088|ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE|----| | + | |
| - | |E0984|C088| MIGRANT-INDICATOR-CODE | Migrant| | + | |
| - | |E0797|C088| IMMIGRANT-INDICATOR-CODE| Immigrant| | + | |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.