This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:summer_submission_verify_reg_demo3 [2023/05/01 20:37] – apape | academy:summer_submission_verify_reg_demo3 [2024/03/20 13:29] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| \\ | \\ | ||
| {{: | {{: | ||
| - | |||
| - | |||
| - | * **Added** GENERAL-EDUCATION-HOMEBOUND-INDICATOR (E1730) (Code Table C088) which indicates that a student was provided services through the General Education Homebound program at any time during the current school year. As outlined in the SAAH, the instruction delivered through the GEH Program can be done in-person or remotely. Reported for all grade levels.\\ | ||
| - | |||
| - | |||
| - | |||
| <WRAP box> | <WRAP box> | ||
| + | **Dyslexia**\\ \\ | ||
| + | {{: | ||
| + | * **Dyslexia Risk** – Verify this field is marked for only KG and 1st Graders.\\ - Kindergarten screening (EOY)/1st grade by January 31st of each year. | ||
| + | * **Dyslexia Services** – Verify these fields are marked for all students receiving dyslexia services. More than one box can be selected, however, at least one service must be checked in order to receive funding.\\ - 01 – Section 504 Services/ | ||
| + | <WRAP box> | ||
| - | + | \\ \\ | |
| **Reported Elements from Demo3:** | **Reported Elements from Demo3:** | ||
| \\ \\ | \\ \\ | ||
| ^Element^Code Table^Data Element^ASCENDER Name^ | ^Element^Code Table^Data Element^ASCENDER Name^ | ||
| - | |E0703|C218|TRANSPORTATION-CTE-SUPPORT-SERVICE|Name - First| | + | |E0917|C088|TRANSPORTATION-CTE-SUPPORT-SERVICE|Transportation CTE Support Service| |
| - | |xxx|xxx-|OUT-OF-WORKFORCE-INDIVIDUAL|xxx| | + | |E1039|C088|OUT-OF-WORKFORCE-INDIVIDUAL|Out of Wkforce Individual| |
| - | |xxx|xxx-|SGL-PARENT-SGL-PREG-WOMAN-CODE |xxx| | + | |E0829|C064|SGL-PARENT-SGL-PREG-WOMAN-CODE |Sgl Parent/Sgl Preg Woman| |
| - | |E1654|----|IBC-EXAM-FEE-AMOUNT\\ \\ **NOTE**: This field will be pre-populated if completed on the Credentials or Certification tab on //Graduation Plan > Maintenance > District > Tables// | + | |E1660|C088|ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE|Adult Prev Att| |
| - | |E1655|----| IBC-VENDOR-CODE\\ \\ **NOTE**: This field will be pre-populated if completed on the Credentials or Certification tab on // | + | |E1650|C224|DYSLEXIA-SERVICES-CODE|Dyslexia Services| |
| - | |xxx|xxx-|ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE|xxx| | + | |E1076|C183|UNSCHOOLED-ASYLEE/ |
| - | |xxx|xxx-|DYSLEXIA-SERVICES-CODE|xxx| | + | |E1082|C189|HOMELESS-STATUS-CODE|Homeless Status Cd | |
| - | |xxx|xxx-|MIGRANT-INDICATOR-CODE|xxx| | + | |E1084|C192|UNACCOMPANIED-YOUTH-STATUS-CODE|Unaccomp Youth Status Cd| |
| - | |xxx|xxx-|UNSCHOOLED-ASYLEE/ | + | |E1522|C195|EARLY-READING-INDICATOR-CODE|Early Reading Cd| |
| - | |xxx|xxx-|HOMELESS-STATUS-CODE|xxx| | + | |E1644|C222|DYSLEXIA-RISK-CODE|Dyslexia Risk| |
| - | |xxx|xxx-|UNACCOMPANIED-YOUTH-STATUS-CODE|xxx| | + | |E1640|C214|POST-SECONDARY-CERTIFICATION-LICENSURE-CODE\\ \\ For students who have a graduation plan, this information is entered on //Graduation Plan > Maintenance > Student > Individual Maintenance > PGP//.|Industry Credentials or Certification| |
| - | |xxx|xxx-|EARLY-READING-INDICATOR-CODE|xxx| | + | |E1027|----|CAMPUS-ID-OF-ACCOUNTABILITY|Campus of Account| |
| - | |xxx|xxx-|DYSLEXIA-RISK-CODE|xxx| | + | |
| - | |E1640|C214|POST-SECONDARY-CERTIFICATION-LICENSURE-CODE\\ \\ For students who have a graduation plan, this information is entered on Graduation Plan > Maintenance > Student > Individual Maintenance > PGP.|Industry Credentials or Certification| | + | |
| - | |xxx|xxx-|CAMPUS-ID-OF-ACCOUNTABILITY|xxx| | + | |
| - | |**NOTE:** If the student has a graduation plan, the fields must be updated on **// | + | |
| |E1541|C199|FHSP-PARTICIPANT-CODE| Foundation Coursework| | |E1541|C199|FHSP-PARTICIPANT-CODE| Foundation Coursework| | ||
| |E1542|C199|FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE |Distinguished Coursework | | |E1542|C199|FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE |Distinguished Coursework | | ||
| Line 38: | Line 32: | ||
| |E1545|C199|BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE|Business and Industry| | |E1545|C199|BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE|Business and Industry| | ||
| |E1548|C199|MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE|Multi Disciplinary Studies| | |E1548|C199|MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE|Multi Disciplinary Studies| | ||
| - | |E1547|C199)|ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE|Arts and Humanities| | + | |E1547|C199|ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE|Arts and Humanities| |
| |E1657|C088|EXCESSIVE-UNEXCUSED-ABSENCE-INDICATOR-CODE|Excessive Unexcused Absence| | |E1657|C088|EXCESSIVE-UNEXCUSED-ABSENCE-INDICATOR-CODE|Excessive Unexcused Absence| | ||
| |E1658|C088|TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE|Truancy Prevention Measure| | |E1658|C088|TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE|Truancy Prevention Measure| | ||
| - | |E1659|C088|TRUANCY-COMPLAINT-FILED-INDICATOR-CODE|Truancy Complaint Filed| | + | |E1659|C088|TRUANCY-COMPLAINT-FILED-INDICATOR-CODE|Truancy Complaint Filed| |
| - | + | \\ | |
| - | + | **NOTE:** If the student has a graduation plan, the fields must be updated on **// | |
| - | \\ \\ | + | |
| - | VCV DYSLEXIA-RISK-CODE **Dyslexia Risk** (E1644) (Code table: C222) indicates the results of screening for dyslexia and related disorders required under TEC §38.003(a).\\ \\ | ||
| - | \\ | ||
| - | <div indent> | ||
| - | <WRAP box> | ||
| - | You can use the Reset Values utility to set the early reading indicator code for all students in grade levels KG-2: | ||
| - | 1. Go to **// | ||
| - | 2. In the **Item to Reset** field select //Early Reading Code// | ||
| - | <div indent> | ||
| - | {{: | ||
| - | </ | ||
| - | 3. Click **Reset Values**.\\ | ||
| - | \\ | ||
| - | **NOTE:** | ||
| - | * See online Help for specific instructions on running this utility. | ||
| - | * The utility may need to be run multiple times to assign different codes to different groups of students. | ||
| - | </ | ||
| - | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.