This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| academy:extended_submission_verify_reg_generic [2019/08/04 23:01] – created jstanford | academy:extended_submission_verify_reg_generic [2023/05/04 13:25] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | **// | ||
| - | {{: | ||
| - | |||
| - | **Category: Student**\\ | ||
| - | **Interchange: | ||
| - | **Complex Type: // | ||
| - | Description: | ||
| - | For Submission 4, this data is only reported for students served in the Extended School Year (ESY) services program and/or bilingual/ | ||
| - | The following elements from the // | ||
| - | <WRAP box> | ||
| \\ | \\ | ||
| - | VCV ECHS-INDICATOR-CODE (E1560) indicates if the student is enrolled in an Early College High School (ECHS).\\ \\ | + | {{: |
| - | VCV T-STEM-INDICATOR-CODE (E1559) indicates if the student is enrolled in a Texas Science, Technology, Engineering, | + | **Reported Elements from Local Programs: |
| - | VCV CRISIS-CODE (E1054) is used when a state health or weather related event impacts a group of students, and may or may not cause a student to leave the district or campus of residence. A crisis event is designated by the Commissioner of Education.\\ \\ | + | \\ \\ |
| - | + | <WRAP box> | |
| - | ---- | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
| - | + | |E1560|C088|ECHS-INDICATOR-CODE |----| | |
| + | |E1559|C088|T-STEM-INDICATOR-CODE |----| | ||
| + | |E1612|C088|P-TECH-INDICATOR-CODE |----| | ||
| + | |E1054|C178|CRISIS-CODE |----| | ||
| + | |E1672|C088|ADDITIONAL-DAYS-PROGRAM-PARTICIPATION-INDICATOR-CODE|----| | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.