This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
academy:fall_submission_verify_hr_demo [2018/08/10 15:26] – jstanford | academy:fall_submission_verify_hr_demo [2023/09/27 13:48] (current) – apape | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | \\ |
- | **Category: Staff**\\ | + | {{: |
- | **Interchange: | + | For Submission 1, report the following: |
- | **Complex Type: // | + | * Staff who are employees or volunteers providing professional service as of the fall snapshot date\\ |
- | Description: | + | |
- | For Submission 1, report the following:\\ \\ | + | |
- | * Staff who are employees or volunteers providing professional service as of the fall snapshot date\\ | + | |
* Contracted classroom teachers assigned to a classroom on the fall snapshot date\\ | * Contracted classroom teachers assigned to a classroom on the fall snapshot date\\ | ||
- | Exclude the following:\\ \\ | + | Exclude the following: |
* Staff who left employment before the fall snapshot date | * Staff who left employment before the fall snapshot date | ||
* Staff who have not begun employment as of the fall snapshot date\\ | * Staff who have not begun employment as of the fall snapshot date\\ | ||
- | The following elements | + | **Reported Elements |
- | + | \\ \\ | |
- | VCV FIRST-NAME | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
- | VCV MIDDLE-NAME | + | |E0703|----|FIRST-NAME|Name - Legal - First| |
- | than a hyphen, space, or single apostrophe.\\ | + | |E0704|----|MIDDLE-NAME|Name - Legal - Middle| |
- | VCV LAST-NAME | + | |E0705|----| |
- | VCV GENERATION-CODE | + | |E0706|C012|GENERATION-CODE |
- | VCV SEX-CODE | + | |E0004|C013|SEX-CODE| Sex| |
- | VCV DATE-OF-BIRTH | + | |E0006|---| |
- | VCV HISPANIC-LATINO-CODE | + | |E1064|C088|HISPANIC-LATINO-CODE|Ethnicity - Hispanic/ |
- | VCV AMERICAN-INDIAN-ALASKA-NATIVE-CODE | + | |E1059|C088| |
- | VCV ASIAN-CODE | + | |E1060|C088|ASIAN-CODE|Race - Asian| |
- | VCV BLACK-AFRICAN-AMERICAN-CODE | + | |E1061|C088|BLACK-AFRICAN-AMERICAN-CODE|Race - Black/African American| |
- | VCV NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | + | |E1062|C088|NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE|Race - Hawaiian/Pacific Islander| |
- | VCV WHITE-CODE | + | |E1063|C088|WHITE-CODE|White| |
+ | \\ \\ | ||
---- | ---- | ||
+ | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.