This is an old revision of the document!
For Submission 1, report the following:
Exclude the following:
Reported Elements from Demographic Information:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E0703 | —- | FIRST-NAME | Name - Legal - First |
E0704 | —- | MIDDLE-NAME | Name - Legal - Middle |
E0705 | —- | LAST-NAME | Name - Legal - Last t |
E0706 | C012 | GENERATION-CODE | Name - Legal - Generation |
E0004 | C013 | SEX-CODE | Sex |
E0006 | — | DATE-OF-BIRTH | DOB |
E1064 | C088 | HISPANIC-LATINO-CODE | Ethnicity - Hispanic/Latino |
E1059 | C088 | AMERICAN-INDIAN-ALASKA-NATIVE-CODE | Race - American Indian Alaskan Native |
E1060 | C088 | ASIAN-CODE | Race - Asian |
E1061 | C088 | BLACK-AFRICAN-AMERICAN-CODE | Race - Black/African American |
E1062 | C088 | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | Race - Hawaiian/Pacific Islander |
E1063 | C088 | WHITE-CODE | White |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.