This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:fall_submission_verify_hr_employment_info [2021/10/11 14:48] – apape | academy:fall_submission_verify_hr_employment_info [2023/09/20 16:30] (current) – apape | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| - | <div head3> | + | **Reported Elements from Employment Info:** |
| - | Interchange: | + | \\ \\ |
| - | Complex Type: StaffExtension (30040)</ | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
| - | **Description:** Staff ID and demographics. An individual who performs specified activities for the education institution or agency that provides instructional and/or support services to students or staff at the early childhood level through high school completion.\\ | + | |E0730|C015|HIGHEST-DEGREE-LEVEL-CODE|Highest Degree| |
| - | The following elements from the // | + | |E0130|----| |
| - | <div indent> | + | |E0161|----|YEARS-EXPERIENCE-IN-DISTRICT |
| - | VCV HIGHEST-DEGREE-LEVEL-CODE | + | |E1670|C088|PARAPROFESSIONAL-CERTIFICATION-INDICATOR-CODE| Paraprofessional Certification |
| - | VCV TOTAL-YEARS-PROF-EXPERIENCE | + | |E0760|----| PERCENT-DAY-EMPLOYED | Percent Day Employed | |
| - | VCV YEARS-EXPERIENCE-IN-DISTRICT | + | |E1594|C213|AUXILIARY-ROLE-ID|PEIMS Auxiliary Role ID\\ \\ <WRAP box> |
| - | VCV PARAPROFESSIONAL-CERTIFICATION-INDICATOR-CODE | + | \\ \\ |
| - | </div> | + | |
| - | + | ||
| ---- | ---- | ||
| - | |||
| - | <div head3> | ||
| - | Interchange: | ||
| - | Complex Type: StaffEducationOrgEmploymentAssociationExtension (30050)</ | ||
| - | **Description: | ||
| - | The following elements from the // | ||
| - | <div indent> | ||
| - | VCV PERCENT-DAY-EMPLOYED **Percent Day Employed** (E0760) is the percentage of a standard district work day for which the employee is hired to work. For an employee on contract, the percentage can be determined directly from the contract: full-time = 100, half- time=“050, | ||
| - | Example: The standard work day for the district is 7 hours. An employee is hired to work for 4 hours per day. This data element is coded as 057 for the employee because 4/7 = .571, which is rounded down.\\ | ||
| - | Employees such as cafeteria workers and bus drivers who work only a few hours each day should not be reported as 100 in this field. Consider the number of hours worked in relation to the standard district work day, not the job.\\ | ||
| - | VCV AUXILIARY-ROLE-ID **PEIMS Auxiliary Role ID** (E1594) (Code table: C213) is the capacity in which a non-exempt auxiliary employee serves. This must be reported for all employees who serve in a non-professional or non-paraprofessional role. Employees reported with an Auxiliary Role ID are reported with the base pay associated with object code 6129.\\ | ||
| - | <WRAP box> | ||
| - | Because there may be duplication between Role ID and Auxiliary Role ID, the district must use its discretion in determining if the employee is serving in a professional or non-professional capacity.</ | ||
| - | </ | ||
| - | \\ \\ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.