This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
academy:fall_submission_verify_hr_job_info [2021/10/11 13:55] – apape | academy:fall_submission_verify_hr_job_info [2023/09/20 14:53] (current) – apape | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
- | <div head3> | + | **Reported Elements from Job Info:** |
- | Interchange: | + | \\ \\ |
- | Complex Type: StaffEducationOrgEmploymentAssociationExtension (30050)</ | + | ^Element^Code Table^Data Element^ASCENDER Name^ |
- | **Description:** Staff employment. The education organization an employee, contractor, volunteer or other service provider is formally associated with.\\ | + | |E0160|----| |
- | The following element from the // | + | |
- | <div indent> | + | |
- | VCV NUMBER-DAYS-EMPLOYED | + | |
* If a workday calendar is set up on **// | * If a workday calendar is set up on **// | ||
* If a calendar is not set up, the **# of Days Empld** field should be manually entered. | * If a calendar is not set up, the **# of Days Empld** field should be manually entered. | ||
- | </ | ||
- | |||
\\ \\ | \\ \\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.