User Tools

Site Tools


academy:fall_submission_verify_reg_demo1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
academy:fall_submission_verify_reg_demo1 [2019/08/08 19:03] jstanfordacademy:fall_submission_verify_reg_demo1 [2023/09/19 19:10] (current) apape
Line 1: Line 1:
 \\   \\  
-{{:images:screenshots:fall_demo1.png|Demo1 tab with Student Category fields circled}}\\  \\   +{{:images:screenshots:asc_summer_student_demo1a.png|Demo1 tab with Student Category fields circled}}\\  \\   
- +   
- +**Reported Elements from Demo1:** 
-**Category: Student**\\   +\\ \\ 
-**Interchange//StudentExtension//**\\   +^Element^Code Table^Data Element^ASCENDER Name^ 
-**Complex Type: //StudentExtension// (40100/49010)**\\   +|E0703|----|FIRST-NAME|Name - First| 
-Description: Student ID and demographics. Represents a student for whom instruction and/or services are provided in an elementary, secondary, or post-secondary educational program under the jurisdiction of an LEA.\\  \\   +|E0704|----|MIDDLE-NAME|Name - Middle| 
-The following elements from the //StudentExtension// complex type are included in Submission 1:\\  \\   +|E0705|----| LAST-NAME|Name - Last| 
-<div indent> +|E0706|----|GENERATION-CODE |Name - Gen| 
-VCV FIRST-NAME **Name - First** (E0703) is the student’s legal first name. Do not use an initial unless an initial is the legal first name.\\  \\   +|E0001|----|STUDENT-IDSSN| 
-VCV MIDDLE-NAME **Name - Middle** (E0704) is the student’s legal middle name as shown on the identification documentation used for school enrollment. If the student has no middle name, the field must be blank. The middle name can be reported as blank for students only when the student does not have a middle name on his identification +|E0004|C013|SEX-CODESex| 
-documentation. Do not use text such as NONE or NA.\\  \\   +|E0006|---| DATE-OF-BIRTHDOB| 
-VCV LAST-NAME **Name - Last** (E0705) is the student’s legal last name.\\  \\   +|E1064|C088|HISPANIC-LATINO-CODE|Hispanic/Latino| 
-VCV GENERATION-CODE **Name - Gen** (E0706) is the suffix attached to the student’s name. The field can be blank. The field must be blank if the student does not have a generation suffix on his name based on the identification documentation used for enrollment at the campus.\\  \\   +|E1063|C088|WHITE-CODE|White| 
-VCV STUDENT-ID **SSN** (E0001) is the student’s SSN or state-approved alternate ID. The first character of the ID must be S or 0-8.\\  \\   +|E1061|C088|BLACK-AFRICAN-AMERICAN-CODEBlack/African American| 
-VCV SEX-CODE **Sex** (E0004) indicates the student’s gender.\\  \\   +|E1060|C088|ASIAN-CODE|Asian| 
-VCV DATE-OF-BIRTH **DOB** (E0006) is the month, day, and year of the student’s birth.\\  \\   +|E1059|C088| AMERICAN-INDIAN-ALASKA-NATIVE-CODE|American Indian/ Alaskan Native| 
-VCV HISPANIC-LATINO-CODE **Hispanic/Latino** (E1064) indicates a person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race.\\  \\   +|E1062|C088|NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE|Hawaiian/Pacific Isl| 
-VCV WHITE-CODE **White** (E1063) indicates a person having origins in any of the original peoples of Europe, the Middle East, or North Africa.\\  \\   +|E0787|C059|ADA-ELIGIBILITY-CODE|Elig Code| 
-VCV BLACK-AFRICAN-AMERICAN-CODE **Black/African American** (E1061) indicates a person having origins in any of the black racial groups of Africa.\\  \\   +|E0785|C054|ECONOMIC-DISADVANTAGE-CODE|Eco Disadvan| 
-VCV ASIAN-CODE **Asian** (E1060) indicates a person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent.\\  \\   +|E1529|C197|MILITARY-CONNECTED-STUDENT-CODE|Military Connected | 
-VCV AMERICAN-INDIAN-ALASKA-NATIVE-CODE **American Indian/ Alaskan Native** (E1059) indicates a person having origins in any of the original peoples of North and South America (including Central America), and who maintains a tribal affiliation or community attachment.\\  \\   +|E1528|C196|FOSTER-CARE-INDICATOR-CODE|Foster Care | 
-VCV NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE **Hawaiian/Pacific Isl** (E1062) indicates a person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands.\\  \\   +|E1601|C088|STAR-OF-TEXAS-INDICATOR-CODEStar of Texas| 
-VCV ADA-ELIGIBILITY-CODE **Elig Code** (E0787) is the student’s level of membership and Average Daily Attendance eligibility as reflected in the district’s attendance accounting records. See Section 3 of the Student Attendance Accounting Handbook for more information.\\  \\   +|E0017|C050|GRADE-LEVEL-CODE|Grade <WRAP box>**NOTE**Grade level accuracy is very important when reporting 9th grade entry date because it identifies the student’s cohort for the Accountability Completion Rate indicator, and it determines graduation type codes used for future reporting of leaver records upon graduation.</WRAP>| 
-VCV ECONOMIC-DISADVANTAGE-CODE **Eco Disadvan** (E0785) is the student’s economic disadvantage status at the time of enrollment. The status may be derived from National School Lunch Program (NSLP) indicators such as family income or eligibility for free or reduced meals.\\  \\   +|E0903|----| CAMPUS-ID-OF-RESIDENCE|Camp Id Resid| 
-VCV MILITARY-CONNECTED-STUDENT-CODE **Military Connected** (E1529) indicates a PK-12 student who is a dependent of a member of the United States armed forces.\\  \\   +|E1000|C161| STUDENT-ATTRIBUTION-CODEAttribution Cd| 
-VCV FOSTER-CARE-INDICATOR-CODE **Foster Care** (E1528) indicates if the student is in the conservatorship of the Department of Family and Protective Services (DFPS).\\  \\   +\\ \\ 
-VCV STAR-OF-TEXAS-INDICATOR-CODE **Star of Texas** (E1601) indicates if the student (at least three years old) is the child of a first responder who was awarded the Star of Texas Award and is therefore eligible for free public prekindergarten (HB 357 Section 29.153). +
-</div>\\  \\  +
- +
- +
----- +
- +
-**Category: Student**\\   +
-**Interchange: StudentEnrollmentExtension**\\   +
-**Complex Type: //StudentSchoolAssociationExtension// (40110/43415)**\\    +
-Description: Campus enrollment and withdrawal. The school(s) in which a student is enrolled and/or withdrawn.\\  \\   +
-The following elements from the //StudentSchoolAssociationExtension// complex type are included in Submission 1:\\  \\   +
-<div indent> +
-VCV GRADE-LEVEL-CODE **Grade** (E0017) is the student’s current grade level.\\  \\  <WRAP box>**NOTE:** Grade level accuracy is very important when reporting 9th grade entry date because it identifies the student’s cohort for the Accountability Completion Rate indicator, and it determines graduation type codes used for future reporting of leaver records upon graduation.</WRAP>\\  \\   +
-VCV CAMPUS-ID-OF-RESIDENCE **Camp Id Resid** (E0903) is the campus ID that corresponds to the campus attendance area in which the student currently resides. The field is required for all students who do not legally reside in the district (regardless of where his parent/guardian resides), and for all students attending charter schools and JJAEPs.\\  \\   +
-    * All students with **Elig Code** 3 (i.e., //Eligible Transfer - Full Day//) or 6 (i.e., //Eligible Transfer Half Day//) must have a **Camp Id Resid**, and the **Attribution Cd** must be 06 (i.e., //Transfer Between Public School Districts//).\\  \\   +
-    * A student whose current address is outside Texas must be reported with **Camp Id Resid** 255000000, and **Attribution Cd** must be 07 (i.e., //Out of State//).\\  \\   +
-    * All students at a charter school must have a **Camp Id Resid**, and **Attribution Cd** must be 01 (i.e., //Open Enrollment Charter School//).\\  \\   +
-    * All students at a JJAEP must have a **Camp Id Resid**, and **Attribution Cd** must be 02 (i.e., //JJAEP - Juvenile Justice Alternative Ed Program//).\\  \\   +
-VCV STUDENT-ATTRIBUTION-CODE **Attribution Cd** (E1000) indicates students enrolled in a charter school or students who are not legal residents of the district but are served by the district. Any student enrolled in a charter school or not a legal resident of the district but served by the district cannot have Attribution Cd 00 (i.e., No Attribution Code).\\  \\  Charter school students cannot have Attribution Cd 00 or 03 (i.e., PEG - Public Education Grant). +
-</div> +
-\\  \\  +
  
 ---- ----
  
  
academy/fall_submission_verify_reg_demo1.1565291031.txt.gz · Last modified: 2019/08/08 14:03 (external edit)