This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
academy:fall_submission_verify_reg_demo1 [2023/09/19 18:36] – apape | academy:fall_submission_verify_reg_demo1 [2023/09/19 19:10] (current) – apape | ||
---|---|---|---|
Line 1: | Line 1: | ||
\\ | \\ | ||
{{: | {{: | ||
- | |||
- | <div head3> | ||
- | Interchange: | ||
- | Complex Type: StudentExtension (40100/ | ||
- | **Description: | ||
- | The following elements from the // | ||
- | <div indent> | ||
- | VCV FIRST-NAME **Name - First** (E0703) is the student’s legal first name. Do not use an initial unless an initial is the legal first name.\\ | ||
- | VCV MIDDLE-NAME **Name - Middle** (E0704) is the student’s legal middle name as shown on the identification documentation used for school enrollment. If the student has no middle name, the field must be blank. The middle name can be reported as blank for students only when the student does not have a middle name on his identification | ||
- | documentation. Do not use text such as NONE or NA.\\ \\ | ||
- | VCV LAST-NAME **Name - Last** (E0705) is the student’s legal last name.\\ | ||
- | VCV GENERATION-CODE **Name - Gen** (E0706) (Code table: C012) is the suffix attached to the student’s name. The field can be blank. The field must be blank if the student does not have a generation suffix on his name based on the identification documentation used for enrollment at the campus.\\ | ||
- | VCV STUDENT-ID **SSN** (E0001) is the student’s SSN or state-approved alternate ID. The first character of the ID must be S or 0-8.\\ | ||
- | VCV SEX-CODE **Sex** (E0004) (Code table: C013) indicates the student’s gender.\\ | ||
- | VCV DATE-OF-BIRTH **DOB** (E0006) is the month, day, and year of the student’s birth.\\ | ||
- | VCV HISPANIC-LATINO-CODE **Hispanic/ | ||
- | VCV WHITE-CODE **White** (E1063) (Code table: C088) indicates a person having origins in any of the original peoples of Europe, the Middle East, or North Africa.\\ | ||
- | VCV BLACK-AFRICAN-AMERICAN-CODE **Black/ | ||
- | VCV ASIAN-CODE **Asian** (E1060) (Code table: C088) indicates a person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent.\\ | ||
- | VCV AMERICAN-INDIAN-ALASKA-NATIVE-CODE **American Indian/ Alaskan Native** (E1059) (Code table: C088) indicates a person having origins in any of the original peoples of North and South America (including Central America), and who maintains a tribal affiliation or community attachment.\\ | ||
- | VCV NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE **Hawaiian/ | ||
- | VCV ADA-ELIGIBILITY-CODE **Elig Code** (E0787) (Code table: C059) is the student’s level of membership and Average Daily Attendance eligibility as reflected in the district’s attendance accounting records. See Section 3 of the Student Attendance Accounting Handbook for more information.\\ | ||
- | VCV ECONOMIC-DISADVANTAGE-CODE **Eco Disadvan** (E0785) (Code table: C054) is the student’s economic disadvantage status at the time of enrollment. The status may be derived from National School Lunch Program (NSLP) indicators such as family income or eligibility for free or reduced meals.\\ | ||
- | VCV MILITARY-CONNECTED-STUDENT-CODE **Military Connected** (E1529) (Code table: C197) indicates a PK-12 student who is a dependent of a member of the United States armed forces.\\ | ||
- | VCV FOSTER-CARE-INDICATOR-CODE **Foster Care** (E1528) (Code table: C196) indicates if the student is in the conservatorship of the Department of Family and Protective Services (DFPS).\\ \\ | ||
- | VCV STAR-OF-TEXAS-INDICATOR-CODE **Star of Texas** (E1601) (Code table: C088) indicates if the student (at least three years old) is the child of a first responder who was awarded the Star of Texas Award and is therefore eligible for free public prekindergarten (HB 357 Section 29.153). | ||
- | </ | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | <div head3> | ||
- | Interchange: | ||
- | Complex Type: StudentSchoolAssociationExtension (40110/ | ||
- | **Description: | ||
- | The following elements from the // | ||
- | <div indent> | ||
- | VCV GRADE-LEVEL-CODE **Grade** (E0017) (Code table: C050) is the student’s current grade level.\\ | ||
- | VCV CAMPUS-ID-OF-RESIDENCE **Camp Id Resid** (E0903) is the campus ID that corresponds to the campus attendance area in which the student currently resides. The field is required for all students who do not legally reside in the district (regardless of where his parent/ | ||
- | * All students with **Elig Code** 3 (i.e., //Eligible Transfer - Full Day//) or 6 (i.e., //Eligible Transfer Half Day//) must have a **Camp Id Resid**, and the **Attribution Cd** must be 06 (i.e., //Transfer Between Public School Districts// | ||
- | * A student whose current address is outside Texas must be reported with **Camp Id Resid** 255000000, and **Attribution Cd** must be 07 (i.e., //Out of State// | ||
- | * All students at a charter school must have a **Camp Id Resid**, and **Attribution Cd** must be 01 (i.e., //Open Enrollment Charter School// | ||
- | * All students at a JJAEP must have a **Camp Id Resid**, and **Attribution Cd** must be 02 (i.e., //JJAEP - Juvenile Justice Alternative Ed Program// | ||
- | VCV STUDENT-ATTRIBUTION-CODE **Attribution Cd** (E1000) (Code table: C161) indicates students enrolled in a charter school or students who are not legal residents of the district but are served by the district. Any student enrolled in a charter school or not a legal resident of the district but served by the district cannot have Attribution Cd 00 (i.e., No Attribution Code).\\ | ||
- | </ | ||
- | \\ \\ | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
| | ||
**Reported Elements from Demo1:** | **Reported Elements from Demo1:** | ||
\\ \\ | \\ \\ | ||
^Element^Code Table^Data Element^ASCENDER Name^ | ^Element^Code Table^Data Element^ASCENDER Name^ | ||
- | |E000|C000|XXX|XXX| | + | |E0703|----|FIRST-NAME|Name - First| |
- | |E000|C000|XXX|XXX| | + | |E0704|----|MIDDLE-NAME|Name - Middle| |
- | |E000|C000|XXX|XXX| | + | |E0705|----| LAST-NAME|Name - Last| |
- | |E000|C000|XXX|XXX| | + | |E0706|----|GENERATION-CODE |
- | |E000|C000|XXX|XXX| | + | |E0001|----|STUDENT-ID| SSN| |
- | |E000|C000|XXX|XXX| | + | |E0004|C013|SEX-CODE| Sex| |
- | |E000|C000|XXX|XXX| | + | |E0006|---| DATE-OF-BIRTH| DOB| |
- | |E000|C000|XXX|XXX| | + | |E1064|C088|HISPANIC-LATINO-CODE|Hispanic/ |
+ | |E1063|C088|WHITE-CODE|White| | ||
+ | |E1061|C088|BLACK-AFRICAN-AMERICAN-CODE| Black/ | ||
+ | |E1060|C088|ASIAN-CODE|Asian| | ||
+ | |E1059|C088| AMERICAN-INDIAN-ALASKA-NATIVE-CODE|American Indian/ Alaskan Native| | ||
+ | |E1062|C088|NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE|Hawaiian/ | ||
+ | |E0787|C059|ADA-ELIGIBILITY-CODE|Elig Code| | ||
+ | |E0785|C054|ECONOMIC-DISADVANTAGE-CODE|Eco Disadvan| | ||
+ | |E1529|C197|MILITARY-CONNECTED-STUDENT-CODE|Military Connected | | ||
+ | |E1528|C196|FOSTER-CARE-INDICATOR-CODE|Foster Care | | ||
+ | |E1601|C088|STAR-OF-TEXAS-INDICATOR-CODE| Star of Texas| | ||
+ | |E0017|C050|GRADE-LEVEL-CODE|Grade <WRAP box> | ||
+ | |E0903|----| CAMPUS-ID-OF-RESIDENCE|Camp Id Resid| | ||
+ | |E1000|C161| STUDENT-ATTRIBUTION-CODE| Attribution Cd| | ||
\\ \\ | \\ \\ | ||
+ | |||
+ | ---- | ||
+ | |||
+ |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.