This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
academy:summer_submission_verify_reg_spec_ed [2020/07/15 12:43] – external edit 127.0.0.1 | academy:summer_submission_verify_reg_spec_ed [2024/02/19 14:22] (current) – apape | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | \\ | + | \\ |
- | {{: | + | {{: |
- | <div head3> | + | {{:images: |
- | Complex Type: StudentProgramExtension</ | + | |
- | **Description:** Represents any program designed to work in conjunction with or to supplement the main academic program to provide instruction, | + | **Reported Elements from SpecEd:** |
+ | \\ \\ | ||
+ | ^Element^Code Table^Data Element^ASCENDER Name^ | ||
+ | |E0794|C088|SPECIAL-ED-INDICATOR-CODE|Entry/ | ||
+ | |E0173|C035|INSTRUCTIONAL-SETTING-CODE|Instrl Set | | ||
+ | |E0833|C067| REG-DAY-SCH-PROG-DEAF-CODE|Regional Day School Deaf | | ||
+ | |E1527|----|DISTRICT-OF-RDSPD-SERVICE RDSD |Fiscal Agent | | ||
+ | |E0882|C088|MULTIPLY-DISABLED-INDICATOR-CODE| Multi Dis | | ||
+ | |E0041|C053|PRIMARY-DISABILITY-CODE| Primary Dis| | ||
- | <div head3> | ||
- | Complex Type: RestraintEventExtension</ | ||
- | **Description: | ||
- | * Restraints of all students that are administered by school district police officers and school resource officers working with a LEA under a local MOU. | ||
- | * Restraints of special education students that are restrained by LEA employees and volunteers. | ||
- | \\ | ||
- | The following element from the // | ||
- | <div indent> | ||
- | VCV SPECIAL-ED-INDICATOR-CODE **Entry/ | ||
- | </ | ||
- | \\ \\ | ||
- | ---- | ||
- | \\ | ||
- | {{: | ||
- | <div head3> | ||
- | Complex Type: SpecialProgramsReportingPeriodAttendanceExtension</ | ||
- | **Description: | ||
- | The following elements from the // | ||
- | <div indent> | ||
- | VCV TOTAL-ELIG-SP-ED-MAINSTREAM-DAYS-PRESENT (E0940) is the total number of days a student with a special education individualized education program (IEP), which provided for the mainstream instructional arrangement/ | ||
- | \\ \\ | ||
- | VCV ELIGIBLE-DAYS-PRESENT-IN-INSTR-SETTING-CODE (E0944) is the number of days the student was eligible and present in a designated instructional setting during a particular reporting period. This is calculated as the total number of days the student was enrolled in special education in a particular instructional setting minus the | ||
- | number of days the student was absent. | ||
- | \\ \\ | ||
- | VCV EXCESS-HOURS-IN-INSTRUCTIONAL-SETTING (E0945) is the number of hours above the allowable six hours per day of combined CTE and special education and related services in a designated instructional setting during a particular reporting period. The Foundation School funding for LEAs is limited to six contact hours per day per student. | ||
- | \\ \\ | ||
- | VCV INSTRUCTIONAL-SETTING-CODE **Instrl Set** (E0173) (Code table: C035) identifies the setting used to provide instruction to students. | ||
- | \\ \\ | ||
- | VCV REG-DAY-SCH-PROG-DEAF-CODE **Regional Day School Deaf** (E0833) (Code table: C067) indicates if the student is receiving instructional services from the regional day school program for the deaf. | ||
- | \\ \\ | ||
- | VCV DISTRICT-OF-RDSPD-SERVICE RDSD **Fiscal Agent** (E1527) is the RDSPD Fiscal Agent district that provides the RDSPD service to a particular RDSPD student. | ||
- | </ | ||
- | \\ \\ | ||
---- | ---- | ||
- | \\ | ||
- | {{: | ||
- | <div head3> | ||
- | Complex Type: StudentDisciplineIncidentAssociationExtension</ | ||
- | **Description: | ||
- | <div head3> | ||
- | Complex Type: RestraintEventExtension</ | ||
- | **Description: | ||
- | * Restraints of all students that are administered by school district police officers and school resource officers working with a LEA under a local MOU. | ||
- | * Restraints of special education students that are restrained by LEA employees and volunteers. | ||
- | \\ \\ | ||
- | The following element from the // | ||
- | <div indent> | ||
- | VCV PRIMARY-DISABILITY-CODE **Primary Dis** (E0041) (Code table: C053) indicates the type of primary disability recorded in the student’s IEP. For submission 3, this is only reported for special education students who were participating in the special education program at the time of a particular disciplinary incident removal. | ||
- | </ | ||
- | \\ \\ | ||
- | ---- | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.