This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reports:summer [2021/03/02 17:20] – apape | reports:summer [2021/03/02 17:22] (current) – apape | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| * **Special Ed Attendance** - Displays data from [[maintenance: | * **Special Ed Attendance** - Displays data from [[maintenance: | ||
| * **Special Ed Flexible Attendance** - Displays data from [[maintenance: | * **Special Ed Flexible Attendance** - Displays data from [[maintenance: | ||
| - | * * **Summer Crisis Code Data** - Displays data from [[maintenance: | + | * **Summer Crisis Code Reporting |
| * **Summer Student Demo Data** - Displays data from [[maintenance: | * **Summer Student Demo Data** - Displays data from [[maintenance: | ||
| * **Summer Student Graduation Program Data** - Displays data from [[maintenance: | * **Summer Student Graduation Program Data** - Displays data from [[maintenance: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.