The following elements from the StudentExtension and StudentSchoolAssociationExtension complex types are included in the Class Roster Fall and Winter submission:
Reported Elements from Demo1:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E0923 | —- | LOCAL-STUDENT-ID | —- |
E1523 | —- | TX-UNIQUE-STUDENT-ID | Texas Unique Student |
E1517 | DC063 | ENTRY-GRADE-LEVEL-TYPE | Grade |
E0703 | —- | FIRST-NAME | Name - First |
E0704 | —- | MIDDLE-NAME | Name - Middle |
E0705 | —- | LAST-NAME | Name - Last |
E001 | —- | STUDENT-ID | SSN |
E1325 | DC119 | SEX | Sex |
E0006 | —- | DATE-OF-BIRTH | DOB |
E1375 | —- | HISPANIC-LATINO-ETHNICITY | Hispanic/Latino |
E1343 | DC097 | RACIAL-CATEGORY | White |
E1343 | DC097 | RACIAL-CATEGORY | Black/African American |
E1343 | DC097 | RACIAL-CATEGORY | Asian |
E1343 | DC097 | RACIAL-CATEGORY | American Indian/ Alaskan Native |
E1343 | DC097 | RACIAL-CATEGORY | Hawaiian/Pacific Isl |
E0266 | —- | CAMPUS-ID | Camp ID Resid |
E1517 | DC063 | ENTRY-GRADE-LEVEL-TYPE | From Grd Lvl |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.