State Reporting > Extracts > Fall > Student
Ending School Year | (Display only) The submission year as entered in the Submission Year field on State Reporting > Options is displayed. |
---|---|
PEIMS Fall As-of Date | (Display only) The fall as-of date is displayed, as entered in the As-of Date field on State Reporting > Options. |
School Start Window (SSW) Date | (Display only) The TEA school-start window date is displayed as entered in the School Start Window (SSW) Date field on State Reporting > Options. |
Local Program for Dyslexia Reporting | (Display only) The district local program code used to track dyslexic students is displayed, as entered in the Local Program for Dyslexia Reporting field on State Reporting > Options. |
Local Program for Early College High School Reporting | (Display only) The district local program code used to track students participating in the Early College High School (ECHS) program is displayed, as entered in the Local Program for Early College High School Reporting field on State Reporting > Options. |
Local Program for IGC Reporting | (Display only) The district local program code used to track students assigned to an Individual Graduation Committee (IGC) is displayed, as entered in the Local Program for IGC Reporting field on State Reporting > Options. |
Local Program Code for Intervention Strategy | (Display only) The district local program code used to track students participating in an intervention strategy at any time of the year is displayed, as entered in the Local Program for Intervention Strategy field on State Reporting > Options. |
Local Program for New Tech | (Display only) The district local program code used to track students in grade level 7-12 and enrolled in a New Tech Network campus as identified by the New Tech Network, as entered in the Local Program for New Tech field on State Reporting > Options. |
Local Program for Pathways in Technology | (Display only) The district generic program code used to track students in grade levels 9-12 who are participating in the Pathways in Technology (P-TECH) Early College High School program is displayed, as entered in the Generic Program for Pathways in Technology field on State Reporting > Options. |
Local Program Code for Section 504 | (Display only) The district local program code used to track students who receive assistance through either an aid, accommodation, or service under Section 504 Rehabilitation Act of 1973 at any time during the school year is displayed, as entered in the Local Program for Section 504 field on State Reporting > Options. |
Local Program for T-STEM Academy Reporting | (Display only) The district local program code used to track students participating in the Texas Science, Technology, Engineering and Mathematics (T-STEM) Initiative program is displayed, as entered in the Local Program for T-STEM Academy Reporting field on State Reporting > Options. |
Default Values for Prior Year Leavers | The following values are used if either the Graduation Type and/or Graduation Date field is blank on Registration > Maintenance > Prior Year Leaver Tracking:
These fields must contain values if you are reporting any graduates (i.e., students with leaver code 01 - Graduate). |
||||
---|---|---|---|---|---|
(Optional) Type your email address if you wish to receive email notification when the extract is complete. |
❏ Click Run.
A message is displayed indicating that the extract has started.
You can either wait for an email notification that the extract is complete, or view the status of the extract on Extracts > Extracts Status.
The email message is delivered to your Inbox once the extract is completed, if you entered an email address.
❏ When your extract is complete, you can view the associated error reports from Extracts > Extracts Status.
NOTE: You cannot maintain data on State Reporting maintenance pages while running an extract; a message is displayed on all fall maintenance pages indicating that the extract is in progress, and the Save button is disabled.
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.