If the student is enrolled in the program, the Other Spc Pgms field will be set to the district-defined code for the program.
For a student to be enrolled in a local program, the program must be set up at the district level on Registration > Maintenance > District Profile > Local Program Codes. Then, the program must be selected at the campus level on Registration > Maintenance > Campus Profile > Campus Local Program Codes to make it available at the campus.
Reported Elements from Local Programs:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E1660 | C088 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | —- |
E0984 | C088 | MIGRANT-INDICATOR-CODE | Migrant |
E0797 | C088 | IMMIGRANT-INDICATOR-CODE | Immigrant |
E1559 | C088 | T-STEM-INDICATOR-CODE | —- |
E1560 | C088 | ECHS-INDICATOR-CODE | —- |
E1530 | C088 | DYSLEXIA-INDICATOR-CODE | —- |
E1054 | C178 | CRISIS-CODE (E1054) | —- |
E1612 | C088 | P-TECH-INDICATOR-CODE | —- |
E1602 | C088 | INTERVENTION-STRATEGY-INDICATOR-CODE | —- |
E1603 | C088 | SECTION-504-INDICATOR-CODE | —- |
E1729 | C088 | PARENT-REQUEST-RETENTION-INDICATOR | Parent Request Retention |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.