Reported Elements from Graduation:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E1654 | C199 | IBC-EXAM-FEE-AMOUNT | Exam Fee NOTE: This field will be pre-populated if completed on the Credentials or Certification tab on Graduation Plan > Maintenance > District > Tables. |
E1655 | C226 | IBC-VENDOR-CODE | Vendor NOTE: This field will be pre-populated if completed on the Credentials or Certification tab on Graduation Plan > Maintenance > District > Tables. |
E1640 | C214 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE | Industry Credentials or Certification For students who have a graduation plan, this information is entered on Graduation Plan > Maintenance > Student > Individual Maintenance > PGP. |
E1541 | C199 | FHSP-PARTICIPANT-CODE | Foundation Coursework |
E1542 | C199 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | Distinguished Coursework |
E1544 | C199 | STEM-ENDORSEMENT-INDICATOR-CODE | STEM |
E1546 | C199 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | Public Services |
E1545 | C199 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | Business and Industry |
E1548 | C199 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | Multi Disciplinary Studies |
E1547 | C199 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | Arts and Humanities |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.