User Tools

Site Tools


finance:tables:districtfinanceoptions2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
finance:tables:districtfinanceoptions2 [2021/04/13 13:32] emorenofinance:tables:districtfinanceoptions2 [2021/08/04 13:15] (current) emoreno
Line 5: Line 5:
 //**Finance > Tables > District Finance Options 2**// //**Finance > Tables > District Finance Options 2**//
  
-<WRAP round intro>This page is used to select the appropriate options for managing LEA'travel reimbursement requests.</WRAP>+<WRAP round intro>This page is used to define the appropriate parameters to be used for travel reimbursement requests in ASCENDER EmployeePortal.\\  \\  **Note**: The **Automatic PA Number Assignment** field must be selected on the [[finance:tables:districtfinanceoptions:financeoptions|Finance > Tables > District Finance Options > Finance Options]] tab. If this field is not selected, the final approver in the travel approval path cannot approve the request.</WRAP>
  
  
-====Set up Finance options:====+<div head3>Set up Finance options:</div>
  
  
-^Field^Description^ +{{page>general:districtfinanceoptions2body}}
-^Next Available Travel Request Number|{{page>general:financeoptions2_nextavailtravelnumber}} +
-^Location Locking|Select to  | +
-^Require Start/End Times|Select to   | +
-^Require Map Mileage|Select to  | +
-^Mileage Reimbursement Rate|  | +
-^New Mileage Reimbursement Rate|   | +
-^New Mileage Reimbursement Date|  | +
-^Breakfast Amount| +
-^Breakfast Eligible Depart Time|  | +
-^Lunch Amount| +
-^Dinner Amount| +
- +
- +
- +
----- +
- +
-VCV Under **Finance Options**: +
-^ Field                                        ^ Description    /*Table with two rows*/ +
-^Current Finance Fiscal Year|Type the last digit of the current fiscal year (e.g., for fiscal year 2019-2020, type 0)| +
-^School Year|{{page>general:financeoptions_schoolyear}}| +
-^Previous Year File ID|{{page>general:financeoptions_previousyearfileid}}| +
-^District Federal ID Number|{{page>general:financeoptions_districtfederalidnumber}}| +
-^Starting Accounting Period|{{page>general:financeoptions_startingaccountingperiod}}| +
-^Change PO Created by a Requisition|{{page>general:financeoptions_changepocreatedbyarequisition}}| +
-^Use Asset Management Cross-Reference Table|{{page>general:financeoptions_assetmanagementcrosstable}}| +
-^Use Automatic Vendor Number Assignment|{{page>general:financeoptions_autovendorassign}}| +
-^Use Automatic JV Number Assignment|{{page>general:financeoptions_autojvnumber}}| +
-^Use Automatic Cash Receipt Number Assignment|{{page>general:financeoptions_autocashreceipt}}| +
-^Use Automatic PA Number Assignmt|{{page>general:financeoptions_autopanumber}}| +
-^Payables Date Used|{{page>general:financeoptions_payablesdateused}}| +
-^Display GL Inquiry Warning|{{page>general:financeoptions_displayglwarning}}| +
-^Use Finance User Profile for GL Inquiry drill-down|Select to use the Finance user profile settings to determine the accounts to be displayed when using the drill-down feature on the Finance > Inquiry > GL Inquiry tab.\\  \\  If not selected, all accounts are displayed regardless of the Finance user profile settings.| +
-^Allow for repost option when voiding checks|Select to provide the option to recreate check transactions during the void check process. This option only applies to computer checks; district checks are excluded.\\  \\  If selected, the **Repost Transactions** field is displayed on the Finance > Maintenance > Check Processing > Void Check tab. \\  \\  If not selected, the **Repost Transactions** field is not displayed on the Void Check tab.\\  \\  For additional information about the **Repost Transactions** field, review the [[finance:maintenance:checkprocessing:voidcheck|Finance > Maintenance > Check Processing > Void Check]] Help page.|  +
- +
-VCV Under **Student Activity Fund**: +
- +
-<WRAP Box>**Note**: Users should not begin using the Student Activity Fund in the middle of the school year. +
-</WRAP> +
- +
-^Fund/Fiscal Year|{{page>general:financeoptions_fundfiscalyear}}| +
-^Use Sobj/Org for All Offset Accounts|{{page>general:financeoptions_usesobjforoffset}}| +
-^Use Finance Clearing Fund|{{page>general:financeoptions_usefinanceclearingfund}}| +
- +
-VCV Under **HR Options**: +
-^Auto Transfer JV for Payroll|{{page>general:financeoptions_autotransferjvforpayroll}}| +
-^Auto Add Benefit Accounts|{{page>general:financeoptions_autoaddbenefitaccounts}}| +
- +
-VCV Under **Purchasing Options**: +
- +
-{{page>general:purchasing_options}} +
- +
-VCV Under **BAR Options**: +
-^Amendment Cutoff Date|{{page>general:financeoptions_amendmentcutoffdate}}| +
-^Default Amendment Reason|{{page>general:financeoptions_defaultamendmentreason}}| +
-^Use Automatic Amendment Number Assignment|{{page>general:financeoptions_useautomaticamendmentnumber}}| +
-^Indirect Cost Object Mask|{{page>general:financeoptions_indirectcostobjectmask}}| +
-^Indirect Cost Sub Object Mask|{{page>general:financeoptions_indirectcostsubobjectmask}}| +
-^Allow for Approval Process|{{page>general:financeoptions_allowforapprovalprocess}}| +
-^Reset Approval Path|Select to reset the approval path of an amendment when a new amendment transaction is added or when the amount or the account number of an existing amendment is changed by an approver. When the reset process occurs, an e-mail message is sent to the originator indicating that the amendment has been changed; the originator can resubmit the revised amendment.| +
- +
- +
-VCV Click **Save**. +
  
 ====Other functions and features:==== ====Other functions and features:====
  
 ^Retrieve |{{page>general:retrieve}}|  ^Retrieve |{{page>general:retrieve}}| 
-^Print|{{page>general:print_districtfinanceoptions}}| +
  
 {{indexmenu_n>13}} {{indexmenu_n>13}}
  
finance/tables/districtfinanceoptions2.1618320728.txt.gz · Last modified: 2021/04/13 08:32 (external edit)