Clearing Fund 863:
Posting Code | Object | Subobject |
---|---|---|
Cash Account | 1XXX | |
Due from other funds (217X) | 126X | |
Workers' Compensation Tax (6143) | 1411 | |
Withholding Tax | 2151 | 00 |
FICA/Medicare - Employee | 2152 | 01 |
FICA/Medicare - Employer | 2152 | 02 |
Deduction Code Table (LI, HI, TI, TC, AC) | 2153 | |
Deduction Code Table (CU) | 2154 | |
TRS Deposit and Fee | 2155 | 00 |
TRS Grant Deposit | 2155 | 01 |
TRS Above State Minimum | 2155 | 02 |
TRS Grant Care | 2155 | 03 |
TRS Emplr Care Contribution | 2155 | 04 |
TRS New Member | 2155 | 05 |
TRS Pension | 2155 | 06 |
TRS-Care | 2155 | 07 |
Public Education Employer Contribution (Previously known as the TRS Non-OASDI Contribution) | 2155 | 08 |
Unemployment Tax | 2158 | |
Deduction Code Table (UF, SB, TS, UD, DC, D1, D2, M1, M2, M3, AN, IR, R1, HS) | 2159 |
Distributions:
Posting Code | Object | Subobject |
---|---|---|
Accrued Wages | 2161 | |
Due To Payroll Bank Account (if clearing fund = 199) | 2171 | |
Due To Payroll Bank Account (if clearing fund = 863) | 2177 | |
Accrued Federal TRS Grant Deposit | 221X | 11 |
Accrued Federal TRS Grant Care | 221X | 12 |
Accrued Employer FICA/Medicare | 221X | 14 |
Accrued Employer Unemployment Tax | 221X | 15 |
Accrued Health Insurance Contribution | 221X | 16 |
Accrued Employer 457 Deferred Comp Contribution | 221X | 17 |
Accrued Employer Annuity Contribution | 221X | 18 |
Accrued Employer TRS-Care Contribution | 221X | 19 |
Accrued Employer Dependent Care | 221X | 20 |
Accrued Employer Miscellaneous Deduction Contribution | 221X | 21 |
Salary, Professional (Gross and Accrued) | 611X | |
Salary, Non-Professional (Gross and Accrued) | 612X | |
FICA/Medicare Tax (Employer Contribution + Accrued) | 6141 | |
Insurance Non-Annuity (Employer Contribution + Accrued) | 6142 | |
Workers Compensation Tax | 6143 | |
TRS Care-on-behalf | 6144 | |
Unemployment Tax | 6145 | |
TRS Grant Deposit + TRS Grant Care + TRS ASB + TRS Employer Care Contribution + TRS New Member + TRS Pension + TRS-Care | 6146 | |
Dependent Care (Employer Contribution + Accrued) | 6148 | |
Other (Employer Contribution + Accrued) | 6149 |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.