This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:commonpayrollobject:subobjectcodes [2019/12/05 17:23] – emoreno | general:commonpayrollobject:subobjectcodes [2024/06/11 12:42] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Common Payroll Object/ | + | ======Common Payroll Object/ |
| <div # | <div # | ||
| Line 22: | Line 22: | ||
| ^TRS Pension|2155|06| | ^TRS Pension|2155|06| | ||
| ^TRS-Care|2155|07| | ^TRS-Care|2155|07| | ||
| - | ^TRS Non-OASDI Contribution|2155|08| | + | ^Public Education Employer Contribution (Previously known as the TRS Non-OASDI Contribution)|2155|08| |
| ^Unemployment Tax|2158| | | ^Unemployment Tax|2158| | | ||
| ^Deduction Code Table (UF, SB, TS, UD, DC, D1, D2, M1, M2, M3, AN, IR, R1, HS)|2159| | ^Deduction Code Table (UF, SB, TS, UD, DC, D1, D2, M1, M2, M3, AN, IR, R1, HS)|2159| | ||
| Line 33: | Line 33: | ||
| ^Due To Payroll Bank Account (if clearing fund = 199)|2171| | | ^Due To Payroll Bank Account (if clearing fund = 199)|2171| | | ||
| ^Due To Payroll Bank Account (if clearing fund = 863)|2177| | | ^Due To Payroll Bank Account (if clearing fund = 863)|2177| | | ||
| - | ^Accrued Federal TRS Grant Deposit|2211|11| | + | ^Accrued Federal TRS Grant Deposit|221X|11| |
| - | ^Accrued Federal TRS Grant Care|2211|12| | + | ^Accrued Federal TRS Grant Care|221X|12| |
| - | ^Accrued Employer FICA/ | + | ^Accrued Employer FICA/ |
| - | ^Accrued Employer Unemployment Tax|2211|15| | + | ^Accrued Employer Unemployment Tax|221X|15| |
| - | ^Accrued Health Insurance Contribution|2211|16| | + | ^Accrued Health Insurance Contribution|221X|16| |
| - | ^Accrued Employer 457 Deferred Comp Contribution|2211|17| | + | ^Accrued Employer 457 Deferred Comp Contribution|221X|17| |
| - | ^Accrued Employer Annuity Contribution|2211|18| | + | ^Accrued Employer Annuity Contribution|221X|18| |
| - | ^Accrued Employer TRS-Care Contribution|2211|19| | + | ^Accrued Employer TRS-Care Contribution|221X|19| |
| - | ^Accrued Employer Dependent Care|2211|20| | + | ^Accrued Employer Dependent Care|221X|20| |
| + | ^Accrued Employer Miscellaneous Deduction Contribution|221X|21| | ||
| ^Salary, Professional (Gross and Accrued)|611X| | | ^Salary, Professional (Gross and Accrued)|611X| | | ||
| ^Salary, Non-Professional (Gross and Accrued)|612X| | | ^Salary, Non-Professional (Gross and Accrued)|612X| | | ||
| Line 49: | Line 50: | ||
| ^TRS Care-on-behalf|6144| | | ^TRS Care-on-behalf|6144| | | ||
| ^Unemployment Tax|6145| | | ^Unemployment Tax|6145| | | ||
| - | ^TRS Grant Deposit + TRS Grant Care + TRS Abs + TRS Employer Care Contribution + TRS New Member + TRS Pension + TRS-Care|6146| | | + | ^TRS Grant Deposit + TRS Grant Care + TRS ASB + TRS Employer Care Contribution + TRS New Member + TRS Pension + TRS-Care|6146| | |
| ^Dependent Care (Employer Contribution + Accrued)|6148| | | ^Dependent Care (Employer Contribution + Accrued)|6148| | | ||
| ^Other (Employer Contribution + Accrued)|6149| | | ^Other (Employer Contribution + Accrued)|6149| | | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.