This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:grantprojectsoverview_runglinquiry [2022/03/21 13:18] – emoreno | general:grantprojectsoverview_runglinquiry [2022/05/18 20:42] (current) – emoreno | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| **Grant totals**: | **Grant totals**: | ||
| - | The following | + | The following |
| - | **File ID 0**: | + | **File ID 1**: |
| Finance > Inquiry > General Ledger Inquiry > General Ledger Account Summary | Finance > Inquiry > General Ledger Inquiry > General Ledger Account Summary | ||
| - | 211/0 | + | 211/1 |
| {{: | {{: | ||
| Line 34: | Line 34: | ||
| Finance > Inquiry > General Ledger Inquiry > General Ledger Account Summary | Finance > Inquiry > General Ledger Inquiry > General Ledger Account Summary | ||
| - | 211/0 | + | 211/1 |
| {{: | {{: | ||
| Line 42: | Line 42: | ||
| **GL drill-down feature**: | **GL drill-down feature**: | ||
| - | VCV From the transaction details pop-up window, click a transaction number to display another pop-window with a list of the related transactions. The transaction type determines the displayed view. | + | VCV From the transaction details pop-up window, click a transaction number to display another pop-up window with a list of the related transactions. The transaction type determines the displayed view. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.