User Tools

Site Tools


general:servicerecords_beforeyoubegin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:servicerecords_beforeyoubegin [2022/06/24 14:13] emorenogeneral:servicerecords_beforeyoubegin [2025/07/23 14:42] (current) emoreno
Line 1: Line 1:
-++++How are years of service determined?|{{page>general:humanresources:checklists:servicerecordchecklist:step9&inline}}+++++Review the following information:
  
 +<WRAP center round alert>
 +**WARNING**: The Extract Teacher Service Record page retrieves the employee's contract begin/end dates from the [[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]] tab to create the service record, which means that service records must be extracted **before** new contract information is entered for the current year or rolled in from next year, and prior to updating the **Years Experience** fields on the [[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]] tab for the next school year.
 +</WRAP>
 +
 +
 +
 +<WRAP Box>
 +**Notes**:
 +  * **It is recommended** that service records are extracted for **ALL** employees after June payrolls have been completed. If all leave for the current year has not been posted for certain employees, you can update those employees by using the **Update Leave Only** option on the [[personnel:utilities:extractteacherservicerecord|Personnel > Utilities > Extract Teacher Service Record]] page after leave is posted in July and August.  
 +  * The data collection for Class Roster Winter submission will not be impacted since the prior teaching experience is maintained separately on the [[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]] page.
 +</WRAP>
 +
 +
 +<WRAP center round info>
 +Service records should include the completed number of years of experience at the **beginning** of the current school year and the leave balances at the **end** of the current school year.
 +</WRAP>
  
 ---- ----
  
-**Service record fields in ASCENDER** 
  
-^Service Record Field^ASCENDER Field^ASCENDER Page^ +==== Years of Service Notes ==== 
-|School Year|**School Year**|[[finance:tables:districtfinanceoptions:financeoptions|Finance > Tables > District Finance Options > Finance Options]]| + 
-|Position Held Description|**Job Code** description|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]| +{{page>general:servicerecordinformation}} 
-|School Grades Taught|**Grade(s) Taught**|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| + 
-|% Day Employed|**Percent Day Employed**|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| + 
-|# of Days Employed|**Calendar/Local Info** section: **# of Days Empld** minus **Svc Rec Days Ded**|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]\\  \\  [[payroll:maintenance:leaveaccounttransaction:leaveadjustment|Payroll > Maintenance > Leave Account Transaction > Leave Adjustment]]| + 
-|Service Begin and End Dates|**Calendar/Local Info** section: **Begin Date** and **End Date**|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]| +---- 
-|Years Experience|**Total Professional** for **TRS Position Codes**:\\  \\  //01 (Professional)//\\  //02 (Teacher, Librarian)//\\ //05 (Nurse, Counselor)//\\  \\  The selected **Non-Professional Total** or **In District** for all other position codes.|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| +<div break></div> 
-|District Type|**District Type**\\  \\  If //P - Private// is selected, the **District Type** field defaults to //Private// on the Maintenance > Staff Demo > Service Record tab in Personnel.\\  \\  If //I - Independent// or //C - Charter// are selected, the **District Type** field defaults to //Public// on the Maintenance > Staff Demo > Service Record tab in Personnel.   | [[https://help.ascendertx.com/districtadmin/doku.php/tables/districtinformation/districtnameaddress|District Administration > Tables > District Information]]| +<div head3>Service record fields in ASCENDER</div> 
-|Full Semester|**Termination** section, **Full Semester** check box  |[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| + 
-|State Sick/Personal Leave|Begin, Earned, Used, and Balance amounts for the selected leave codes in the **Leave Code for State Sick** and **Leave Code for State Personal** fields on the [[payroll:tables:districthroptions|Payroll > Tables > District HR Options]] page.|[[payroll:maintenance:staffjobpaydata:leavebalance|Payroll > Maintenance > Staff Job/Pay Data > Leave Balance]]| +The following is a list of fields from the Service Record tab and the corresponding fields in ASCENDER.  
-|Notes|**Notes** section or Maintenance>Staff Demo|[[personnel:maintenance:staffdemo:servicerecord|Personnel > Maintenance > Staff Demo > Service Record]] or [[personnel:utilities:extractteacherservicerecord|Personnel > Utilities > Extract Teacher Service Record]]|+ 
 +{{:general:service_record_field_key.jpg|Service Record Field Key}} 
 + 
 +^Service Record Field in Personnel^ASCENDER Field^ASCENDER Page^ 
 +|1|**School Year**|**School Year**|[[finance:tables:districtfinanceoptions:financeoptions|Finance > Tables > District Finance Options > Finance Options]]| 
 +|2|**Position Held Description**|**Job Code** description|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]| 
 +|3|**School Grades Taught**|**Grade(s) Taught**|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| 
 +|4|**% Day Employed**|**Percent Day Employed**|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| 
 +|5|**# of Days Employed**|**Calendar/Local Info** section: **# of Days Empld** minus **Svc Rec Days Ded**|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]\\  \\  [[payroll:maintenance:leaveaccounttransaction:leaveadjustment|Payroll > Maintenance > Leave Account Transaction > Leave Adjustment]]| 
 +|6|**Service Begin and End Dates**|**Calendar/Local Info** section: **Begin Date** and **End Date**|[[payroll:maintenance:staffjobpaydata:jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]| 
 +|7|**Years Experience**|**Total Professional** for **TRS Position Codes**:\\  \\  //01 (Professional)//\\  //02 (Teacher, Librarian)//\\ //05 (Nurse, Counselor)//\\  \\  The selected **Non-Professional Total** or **In District** for all other position codes.|[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| 
 +|8|**District Type**|**District Type**\\  \\  If //P - Private// is selected, the **District Type** field defaults to //Private// on the Maintenance > Staff Demo > Service Record tab in Personnel.\\  \\  If //I - Independent// or //C - Charter// are selected, the **District Type** field defaults to //Public// on the Maintenance > Staff Demo > Service Record tab in Personnel.   | [[https://help.ascendertx.com/districtadmin/doku.php/tables/districtinformation/districtnameaddress|District Administration > Tables > District Information]]| 
 +|9|**Full Semester**|**Termination** section, **Full Semester** check box  |[[personnel:maintenance:employmentinfo|Personnel > Maintenance > Employment Info]]| 
 +|10|**State Sick/Personal Leave**|Begin, Earned, Used, and Balance amounts for the selected leave codes in the **Leave Code for State Sick** and **Leave Code for State Personal** fields on the [[payroll:tables:districthroptions|Payroll > Tables > District HR Options]] page.|[[payroll:maintenance:staffjobpaydata:leavebalance|Payroll > Maintenance > Staff Job/Pay Data > Leave Balance]]| 
 +|11|**Notes**|**Notes** section |[[personnel:maintenance:staffdemo:servicerecord|Personnel > Maintenance > Staff Demo > Service Record]] or [[personnel:utilities:extractteacherservicerecord|Personnel > Utilities > Extract Teacher Service Record]]|
  
general/servicerecords_beforeyoubegin.1656080026.txt.gz · Last modified: 2022/06/24 09:13 (external edit)