This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:summer_submission [2025/02/24 20:38] – apape | academy:summer_submission [2025/04/11 20:36] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======PEIMS Summer Submission | + | ======PEIMS Summer Submission====== |
| Line 8: | Line 8: | ||
| The PEIMS Summer Collection (Collection 3) includes yearlong student attendance (regular and flexible), including the required calendar minutes reporting, as well as program data, course completions, | The PEIMS Summer Collection (Collection 3) includes yearlong student attendance (regular and flexible), including the required calendar minutes reporting, as well as program data, course completions, | ||
| - | The extract programs create the appropriate records in the district database, taking into account the school-start window and the as-of date. The as-of status code is automatically generated for each student record.\\ | + | The extract programs create the appropriate records in the district database, taking into account the school-start window and the as-of date. The as-of status code is automatically generated for each student record.\\ |
| + | **The Summer submission is due June 20, 2025.**\\ \\ | ||
| + | |||
| + | ---- | ||
| For a complete list of extract rules and edits, see https:// | For a complete list of extract rules and edits, see https:// | ||
| - | **The Summer | + | |
| + | Click on the [[https:// | ||
| + | Click here for [[: | ||
| </ | </ | ||
| Line 29: | Line 34: | ||
| =====Verify ASCENDER Student Data===== | =====Verify ASCENDER Student Data===== | ||
| <div indent> | <div indent> | ||
| - | For Submission 3, if the student is in membership | + | For Submission 3, report students |
| - | Updated for Submission 3 Summer PEIMS:\\ | + | |
| - | + | ||
| - | Report | + | |
| - | * the student is special education | + | |
| - | * the student is enrolled, not in membership due to virtual learning (ADA-ELIGIBILITY-CODE 9), | + | |
| - | * or, the student participated in the Texas Virtual School Network (TxVSN) Online Schools program. | + | |
| + | It also includes special education students who are enrolled but not in membership, particularly those who have experienced a restraint or discipline event. \\ \\ | ||
| + | Additionally, | ||
| + | These students may be in unique educational situations, such as receiving services through individualized plans or being reported with a // | ||
| + | \\ \\ | ||
| Verify data for each element in the following ASCENDER Student applications. **It is suggested that you run reports first, and then use the maintenance pages in the Student applications to update data where needed.**\\ | Verify data for each element in the following ASCENDER Student applications. **It is suggested that you run reports first, and then use the maintenance pages in the Student applications to update data where needed.**\\ | ||
| Line 56: | Line 59: | ||
| {{page> | {{page> | ||
| * ++Discipline > Maintenance > Student > Maintenance > Restraint Information|{{page> | * ++Discipline > Maintenance > Student > Maintenance > Restraint Information|{{page> | ||
| + | * ++Discipline > Reports > Create Discipline Reports|{{page> | ||
| Line 66: | Line 70: | ||
| * ++Grade Reporting > Maintenance > Student > Individual Maint > Grd/Crs Maint|{{page> | * ++Grade Reporting > Maintenance > Student > Individual Maint > Grd/Crs Maint|{{page> | ||
| * ++Grade Reporting > Maintenance > Student > Individual Maint > CTE|{{page> | * ++Grade Reporting > Maintenance > Student > Individual Maint > CTE|{{page> | ||
| + | * ++Grade Reporting > Maintenance > Student > Accelerated Instruction|{{page> | ||
| ====Graduation Plan==== | ====Graduation Plan==== | ||
| Line 92: | Line 97: | ||
| * ++Registration > Maintenance > Non-Enrolled Student > Demo|{{page> | * ++Registration > Maintenance > Non-Enrolled Student > Demo|{{page> | ||
| * ++Registration > Maintenance > Non-Enrolled Student > UIL Activity|{{page> | * ++Registration > Maintenance > Non-Enrolled Student > UIL Activity|{{page> | ||
| + | * ++Registration > Utilities > Excessive Unexcused Absence Indicator|{{page> | ||
| ====Special Education==== | ====Special Education==== | ||
| Line 101: | Line 107: | ||
| </ | </ | ||
| + | /* | ||
| =====Summer PEIMS Data Components===== | =====Summer PEIMS Data Components===== | ||
| - | VCV Click on the [[https:// | + | Click on the [[https:// |
| - | Data elements are pulled from the Alternative and Supplemental Services, Discipline, Education Organization, | + | The following data elements are pulled from the Alternative and Supplemental Services, Discipline, Education Organization, |
| + | * AcceleratedInstructionSubject E3084 | ||
| + | * ActualLengthOfDisciplinaryAssignment E1008 | ||
| + | * ADAEligibility E0787 | ||
| + | * AdditionalDaysProgram E1671 | ||
| + | * AsOfStatusLastDayEnrollment E3006 | ||
| + | * AssignedHoursAcceleratedInstruction E3086 | ||
| + | * AssignmentSchool E1003 | ||
| + | * AssociateDegreeIndicator E1596 | ||
| + | * ATCIndicator E1058 | ||
| + | * AttendanceEventCategory E3008 | ||
| + | * BeginDate E3010 | ||
| + | * Behavior E1006 | ||
| + | * BilingualESLFunding E1651 | ||
| + | * BirthDate E0006 | ||
| + | * CalendarCode E0975 | ||
| + | * CalendarEvent E1582 | ||
| + | * CalendarType E1600 | ||
| + | * CalendarWaiverEventType E1570 | ||
| + | * CampusIdOfAccountability E1027 | ||
| + | * CampusIdOfResidence E0903 | ||
| + | * CollegeCreditHours E1081 | ||
| + | * CompletedHoursAcceleratedInstruction E3087 | ||
| + | * CourseAttemptResult E0949 | ||
| + | * CourseCode E3071 | ||
| + | * CourseCompletionIndicator E1068 | ||
| + | * CourseIdentificationSystem E3075 | ||
| + | * CourseSequence E0948 | ||
| + | * CourseTitle E3073 | ||
| + | * CrisisEvent E1054 | ||
| + | * CTEHours E3011 | ||
| + | * CTEProgramSvc E3012 | ||
| + | * CTEServiceId E3013 | ||
| + | * Date E1168 | ||
| + | * DateCertTaken E1632 | ||
| + | * DateMet E3014 | ||
| + | * DifferenceReasonHoursAcceleratedInstruction E3088 | ||
| + | * Disability E3015 | ||
| + | * DisabilitySetBeginDate E3016 | ||
| + | * DisabilitySetEndDate E3017 | ||
| + | * Discipline E1005 | ||
| + | * DisciplineActionIdentifier E1004 | ||
| + | * DisciplineActionLengthDifferenceReason E1009 | ||
| + | * DisciplineDate E1036 | ||
| + | * DropoutRecoveryCourseCompletion E3097 | ||
| + | * DualCreditIndicator E1011 | ||
| + | * DyslexiaRisk E1644 | ||
| + | * DyslexiaScreeningExceptionReason E1732 | ||
| + | * DyslexiaServices E1650 | ||
| + | * EarlyReadingIndicator E1522 | ||
| + | * EconomicDisadvantage E0785 | ||
| + | * EligibleDaysPresentInInstrSetting E0944 | ||
| + | * EligibleDaysPresentV1 E0950 | ||
| + | * EligibleDaysPresentV2 E0951 | ||
| + | * EligibleDaysPresentV3 E0952 | ||
| + | * ELOActivity E1719 | ||
| + | * ELODaysScheduledPerYear E1720 | ||
| + | * ELOMinutesScheduledPerDay E1621 | ||
| + | * ELOType E1614 | ||
| + | * EmergentBilingualIndicator E0790 | ||
| + | * EndDate E3020 | ||
| + | * EndorsementCompleted E3021 | ||
| + | * EndorsementPursuing E3022 | ||
| + | * EntryDate E3023 | ||
| + | * EntryGradeLevel E1517 | ||
| + | * EventDate E3027 | ||
| + | * ExcessHoursInInstructionalSetting E0945 | ||
| + | * ExitWithdrawDate E3028 | ||
| + | * ExitWithdrawType E1001 | ||
| + | * ExpandedLearningOpportunity E1613 | ||
| + | * FHSPDistingLevelParticipant E3029 | ||
| + | * FHSPParticipant E3030 | ||
| + | * FirstName E0703 | ||
| + | * FlexAttendanceProgram E1045 | ||
| + | * FlexAttendDaysEligibleInInstrSetting E1051 | ||
| + | * FlexAttendExcessMinutesInInstrSetting E1052 | ||
| + | * FlexAttendTotalCareerTechMinutesPresent E1053 | ||
| + | * FlexAttendTotalEligibleMinutesPresent E1046 | ||
| + | * FlexAttendTotalIneligibleMinutesPresent E1047 | ||
| + | * FlexTotalEligBilingualESLDaysPresent E1050 | ||
| + | * FlexTotalEligPregRelSvcsDaysPresent E1048 | ||
| + | * FlexTotalEligResidentialFacilityDaysPresent E1653 | ||
| + | * FlexTotalEligSpEdMainstreamDaysPresent E1049 | ||
| + | * FosterCareType E1528 | ||
| + | * GenerationCode E0706 | ||
| + | * GradeLevel E0017 | ||
| + | * HispanicLatinoEthnicity E1064 | ||
| + | * HomelessStatus E1082 | ||
| + | * IBCExamFeeAmount E1654 | ||
| + | * IBCVendor E1655 | ||
| + | * IdentificationCode E3076 | ||
| + | * IncidentIdentifier E1016 | ||
| + | * IncidentLocation E1083 | ||
| + | * InconsistentCodeOfConduct E1656 | ||
| + | * IndividualGraduationCommitteeReview E1563 | ||
| + | * InstructionalSetting E0173 | ||
| + | * InstructionalSettingBeginDate E3025 | ||
| + | * InstructionalSettingEndDate E3026 | ||
| + | * LangInstruProgramSvc E3034 | ||
| + | * LastSurname E0705 | ||
| + | * LEAOfRDSPDService E1527 | ||
| + | * LocalCourseCode E1194 | ||
| + | * LocalEducationAgencyCategory E3036 | ||
| + | * LocalEducationAgencyId E0212 | ||
| + | * LocalStudentId E0923 | ||
| + | * MiddleName E0704 | ||
| + | * MilitaryConnectedStudent E1529 | ||
| + | * MultiplyDisabled E0882 | ||
| + | * NameOfInstitution E3037 | ||
| + | * NonCampusBasedInstruction E1072 | ||
| + | * NonEnrolledStudentUILActivity E1739 | ||
| + | * NonMembershipDisciplineRestraintIndicator E1725 | ||
| + | * NumberDaysTaught E0935 | ||
| + | * NumberOfBullyingIncidents E1727 | ||
| + | * NumberOfCyberbullyingIncidents E1728 | ||
| + | * NumberOfHoursInRPEP E3090 | ||
| + | * OfficialLengthOfDisciplinaryAssignment E1007 | ||
| + | * OrderOfDisability E3039 | ||
| + | * OrderOfPKFundingSource E3040 | ||
| + | * ParentalPermission E0896 | ||
| + | * ParentalPermissionSetBeginDate E3042 | ||
| + | * ParentalPermissionSetEndDate E3043 | ||
| + | * PKFullDayWaiver E1646 | ||
| + | * PKFundingSource E3044 | ||
| + | * PKProgramType E1078 | ||
| + | * PopulationServed E0747 | ||
| + | * PostSecondaryCertificationLicensure E1640 | ||
| + | * PostSecondaryCertLicensureResult E1733 | ||
| + | * ProgramBeginDate E3047 | ||
| + | * ProgramEndDate E3048 | ||
| + | * ProgramType E1337 | ||
| + | * Race E3050 | ||
| + | * RegionalDaySchoolProgramForDeaf E0833 | ||
| + | * ReportingPeriod E0934 | ||
| + | * Responsibility E3051 | ||
| + | * ResponsibilitySchool E1037 | ||
| + | * RestraintEventIdentifier E1035 | ||
| + | * RestraintEventReason E1033 | ||
| + | * RestraintStaffType E1516 | ||
| + | * SafeSupportiveSchoolProgramTeamReview E1734 | ||
| + | * SchoolAttendanceDuration E3053 | ||
| + | * SchoolDayInstructionalMinutes E1599 | ||
| + | * SchoolDayOperationalMinutes E1571 | ||
| + | * SchoolDayWaiverMinutes E1572 | ||
| + | * SchoolId E0266 | ||
| + | * SchoolYear E1093 | ||
| + | * SectionIdentifier E1056 | ||
| + | * ServiceBeginDate E3055 | ||
| + | * ServiceEndDate E3056 | ||
| + | * Sex E0004 | ||
| + | * SPEDProgramSvc E3058 | ||
| + | * StudentAcceleratedEducationPlan E3083 | ||
| + | * StudentAcceleratedInstructionParticipation E3085 | ||
| + | * StudentAttribution E1000 | ||
| + | * StudentCensusBlockGroup E1648 | ||
| + | * StudentCharacteristic E3063 | ||
| + | * StudentId E0001 | ||
| + | * StudentTitleIPartAProgramAssociationSetBeginDate E3066 | ||
| + | * StudentTitleIPartAProgramAssociationSetEndDate E3067 | ||
| + | * StudentUniqueId E1523 | ||
| + | * TitleIPartAParticipant E0894 | ||
| + | * TotalCostSchoolBoardRequests E1557 | ||
| + | * TotalDaysAbsent E0036 | ||
| + | * TotalEligBilingualESLDaysPresent E0938 | ||
| + | * TotalEligibleDaysPresent E0937 | ||
| + | * TotalEligPregRelSvcsDaysPresent E0939 | ||
| + | * TotalEligResidentialFacilityDaysPresent E1652 | ||
| + | * TotalEligSpEdMainstreamDaysPresent E0940 | ||
| + | * TotalIneligibleDaysPresent E0936 | ||
| + | * TotalNumSchoolBoardRequests E1556 | ||
| + | * Truancy E3068 | ||
| + | * UnaccompaniedYouth E1084 | ||
| + | * UnschooledAsyleeRefugee E1076 | ||
| + | */ | ||
| Line 111: | Line 290: | ||
| - | /* | ||
| - | =====Before You Extract Data===== | ||
| - | * ++Verify State Reporting options.|{{page> | ||
| - | * ++Clear data from the previous year.|{{page> | ||
| - | =====Extract Data===== | ||
| - | * ++Extract summer data and monitor status.|{{page> | ||
| - | |||
| - | |||
| - | =====After You Extract Data===== | ||
| - | |||
| - | - ++Verify and update frozen organization data.|{{page> | ||
| - | - ++Correct frozen data.|{{page> | ||
| - | - ++Run extract reports.|{{page> | ||
| - | - ++Create XML file.|{{page> | ||
| - | |||
| - | =====Appendix===== | ||
| - | |||
| - | ++++Audit red flags: | ||
| - | |||
| - | ++++Performance Based Monitoring Analysis System (PBMAS) flags: | ||
| - | |||
| - | */ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | /*REMOVED PER L SUMMERLIN 4.19.23\\ | ||
| - | * ++Special Education > Maintenance > Student Sp Ed Data > Current Year > Program Information|{{page> | ||
| - | */ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.