| Resource/Entity | Error Message | Issue |
|---|---|---|
| StudentCTEProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentCTEProgramAssociation' failed.\n\tStudent reference could not be resolved.\n.”} | Verify that the student is loaded into the ODS. |
| StudentLanguageInstructionProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentLanguageInstructionProgramAssociation' failed. Student reference could not be resolved.”} | Verify that the student is loaded into the ODS. |
| StudentSpecialEducationProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed. Student reference could not be resolved. ”} | Verify that the student is loaded into the ODS. |
| StudentSpecialEducationProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed.\n\tUnable to resolve value 'uri:/tea.texas.gov/ToolOrAssessmentUsedDescriptor#01' to an existing 'ToolOrAssessmentUsedDescriptor' resource.\n.”} | Value must be valid in C320 - ToolOrAssessmentUsed. |
| StudentSpecialEducationProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentSpecialEducationProgramAssociation' failed. Validation of 'AggregateExtensions' failed. Validation of 'StudentSpecialEducationProgramAssociationStudentResidentialFacilityAssociations (TX)' failed.”} | Review Residential Facility data. |
| StudentTitleIPartAProgramAssociation | 400 BAD_REQUEST {message: “Validation of 'StudentTitleIPartAProgramAssociation' failed. Student reference could not be resolved.”} | Verify that the student is loaded into the ODS. |
| <color #ed1c24>tbd</color> | 409 CONFLICT {message: “Access to the resource item could not be authorized because the 'Student' was not found.”} | Verify that the student is loaded into the ODS. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.