| Resource/Entity | Error Message | Issue |
|---|---|---|
| PriorYearActualExt | 400 BAD_REQUEST {message: “Unable to resolve value 'uri:/tea.texas.gov/ProgramIntentDescriptor#32' to an existing 'ProgramIntentDescriptor' resource.”} | Program Intent value is not accepted by TEA. |
| PriorYearActualExt | 400 BAD_REQUEST {message: “Unable to resolve value 'uri:/tea.texas.gov/ObjectDescriptor#3700' to an existing 'ObjectDescriptor' resource.”} | Object value is not accepted by TEA. |
| PayrollExt | 400 BAD_REQUEST {message: “Unable to resolve value 'uri:/tea.texas.gov/ProgramIntentDescriptor#30' to an existing 'ObjectDescriptor' resource.”} | Program Intent value is not accepted by TEA. |
| PayrollExt | 403 FORBIDDEN {message: “Authorization denied. No relationships have been established between the caller's education organization id claim (194902) and the resource item's 'StaffUniqueId' value.”} | Staff member does not exist in ODS. |
| PayrollExt | 409 CONFLICT {message: “Access to the resource item could not be authorized because the 'Staff' was not found.”} | Staff member does not exist in ODS. |
| ContractedInstructionalStaffFTEExt | 400 BAD_REQUEST {message: “Validation of 'ContractedInstructionalStaffFTEExt' failed. The field TotalContractedInstrStaffFTE must be between 0.01 and 999.99.”} | TotalContractedInstrStaffFTE must be between 0.01 and 999.99. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.