This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:supervisor_view_leave [2021/07/14 19:36] – emoreno | general:supervisor_view_leave [2021/07/15 18:59] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP Round Intro> This page is used to view all current year processed and unprocessed (not posted to payroll) leave for your direct report employees and any employees who report to them. Additionally, | <WRAP Round Intro> This page is used to view all current year processed and unprocessed (not posted to payroll) leave for your direct report employees and any employees who report to them. Additionally, | ||
| - | If this page is disabled, check with your district | + | If this page is disabled, check with your EmployeePortal |
| You can click {{: | You can click {{: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.