User Tools

Site Tools


inquiry:currentpayinformation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
inquiry:currentpayinformation [2021/09/21 19:05] emorenoinquiry:currentpayinformation [2022/11/14 15:00] (current) emoreno
Line 1: Line 1:
 <div #english> <div #english>
-======Current Pay Information======+======Current Pay Information (Información actual sobre pagos)======
  
 <div #message></div> <div #message></div>
Line 7: Line 7:
  
 {{page>general:inquiry:currentpayinformationintro}} {{page>general:inquiry:currentpayinformationintro}}
 +
 +<WRAP box>**W-4 Information Notes**: 
 +  * If you have completed an updated W-4 form for the 2020 tax year or greater, then the seven **W-4 Withholding Certificate** (**W4 Filing Status**, **W4 Multi-Jobs**, **W4 Children under 17**, **W4 Other Dependents**, **W4 Other Exemptions**, **W4 Other Income**, and **W4 Other Deductions**) fields are populated as applicable. 
 +  * If you __have not__ completed an updated W-4 form for the 2020 tax year or greater, then the **W-4 Withholding Certificate** fields do not apply to you, and the **Marital Status** and **Number of Exemptions** fields are populated as applicable. 
 +</WRAP>
 +
  
 ====View current pay data:==== ====View current pay data:====
Line 16: Line 22:
 ^Name|Your first name, middle initial, and last name are displayed.| ^Name|Your first name, middle initial, and last name are displayed.|
 ^Address|Your street number and name are displayed.| ^Address|Your street number and name are displayed.|
-^Phone Number|The three-digit area code followed by the seven-digit phone number are displayed.| +^Phone Number|The three-digit area code followed by the seven-digit phone number is displayed.| 
-^Employee ID|The employee ID number that identifies your records is displayed. Your social security number is not be displayed on this page.|+^Employee ID|The employee ID number that identifies your records is displayed. Your social security number is not displayed on this page.|
 ^Date of Birth|The date on which you were born in the MMDDYYYY format is displayed.| ^Date of Birth|The date on which you were born in the MMDDYYYY format is displayed.|
 ^Gender|Your sex is displayed.| ^Gender|Your sex is displayed.|
Line 50: Line 56:
 ^Bank Name|The bank name or names where you currently have your checks automatically deposited is displayed.| ^Bank Name|The bank name or names where you currently have your checks automatically deposited is displayed.|
 ^Account Type|The one-digit code and description indicating the type of bank account (i.e., checking or savings) is displayed.| ^Account Type|The one-digit code and description indicating the type of bank account (i.e., checking or savings) is displayed.|
-^Account Number|The last four digits of your account number is displayed.|+^Account Number|The last four digits of your account number are displayed.|
 ^Deposit Amount|The amount allocated for direct deposit in each designated bank account is displayed.| ^Deposit Amount|The amount allocated for direct deposit in each designated bank account is displayed.|
  
 If you have an additional job title, that information is also displayed. If you have an additional job title, that information is also displayed.
  
-If you have or have had a job on another pay frequency such as biweekly, semimonthly, and monthly, the information associated with each job and frequency is displayed.+If you have or have had a job on another pay frequency such as biweekly, semimonthly, or monthly, the information associated with each job and frequency is displayed.
  
 If a stipend is received for extra duty jobs, the following data is displayed under **Stipend Information**: If a stipend is received for extra duty jobs, the following data is displayed under **Stipend Information**:
Line 99: Line 105:
 En **Información del empleado**: En **Información del empleado**:
  
 +^Campo^Descripción^
 ^Nombre|Se muestran su nombre, inicial del segundo nombre y apellido.| ^Nombre|Se muestran su nombre, inicial del segundo nombre y apellido.|
 ^Dirección|Se muestran su calle y número.| ^Dirección|Se muestran su calle y número.|
Line 133: Line 139:
  
 ^Titulo|Se muestra la descripción de su puesto.| ^Titulo|Se muestra la descripción de su puesto.|
-^Pagos anuales| Se muestra la cantidad de veces que se le pagará por año, con dos dígitos.|+^Pagos anuales|Se muestra la cantidad de veces que se le pagará por año, con dos dígitos.|
 ^Horario regular|Se muestra la cantidad de horas que trabaja regularmente un empleado con paga tipo 3 (por horas). Si la agencia educativa local calcula manualmente su paga, este campo puede quedar en blanco. Dado que su paga se basa en las horas trabajadas, este número puede no representar la cantidad total de horas trabajadas y pagadas en cada período de pago. Si se le paga un importe estándar por período de pago (incluso si es un empleado por horas), este campo vale cero.| ^Horario regular|Se muestra la cantidad de horas que trabaja regularmente un empleado con paga tipo 3 (por horas). Si la agencia educativa local calcula manualmente su paga, este campo puede quedar en blanco. Dado que su paga se basa en las horas trabajadas, este número puede no representar la cantidad total de horas trabajadas y pagadas en cada período de pago. Si se le paga un importe estándar por período de pago (incluso si es un empleado por horas), este campo vale cero.|
 ^Pagos remanentes|Se muestra la cantidad de pagos que quedan por pagar durante el término del contrato actual.| ^Pagos remanentes|Se muestra la cantidad de pagos que quedan por pagar durante el término del contrato actual.|
inquiry/currentpayinformation.1632251125.txt.gz · Last modified: 2021/09/21 14:05 (external edit)