User Tools

Site Tools


student:act_test_scores_import

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:act_test_scores_import [2017/09/04 00:36] jstanfordstudent:act_test_scores_import [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======ACT Test Scores Import====== ======ACT Test Scores Import======
  
-^Source^^^^Target^^^ +^Source^^^^Target^^Comments
-^Field^Start^End^Length^Table^Column^Comments+^Field^Start Position^End Position^Length^Table^Column^ ^ 
-|Year ID|1|2|2|sr_st_enroll|sch_yr|Computed (e.g., 18=2018)|+|**Year ID**|1|2|2|sr_st_enroll|sch_yr|Computed (e.g., 18=2018)
 +|**Last Name**|3|27|25|sr_st_enroll|name_l| |      
 +|**First Name**|28|43|16|sr_st_enroll|name_f| |      
 +|**Middle Initia**l|44|44|1|sr_st_enroll|name_m|Compare 1st char|       
 +|**SSN** (**Year ID** < 15)|91|99|9|sr_st_enroll|state_stu_id|Target not necessarily SSN|       
 +|blank or ACT ID (**Year ID**=15 and later)|91|99|9| | |Can be blank, or type a dash (-) in position 91 for ACT ID.| 
 +|**Date of Birth** (expanded)|155|162|8|sr_st_demo|dob|YYYYMMDD| 
 +|**Date of Birth**|101|106|6|sr_st_demo|dob|MMDDYY| 
 +|**Gender**|87|88|2|sr_st_demo|sex|Year ID=15 and later:position 87: (4 for male, 6 for female); position 88: male or female| 
 +|The following fields are imported into the ACT test scores table:||||||| 
 +^Field^Start Position^End Position^Length^Column^Length^Comments^ 
 +|**Student ID**| | | |stu_id|6|Computed| 
 +|**Test Date**|227|232|6|admin_dt|6|YYYYMM (e.g., 201709)| 
 +|**Composite Scale Score**|269|270|2|comp_scr|2|01-36| 
 +|**Natl Norm Comp** (**Year ID** < 16)|781|782|2|natl_perc_bnd_blw|2|0-99| 
 +|**Natl Norm Comp** (**Year ID**=16 and later)|1041|1043|3|natl_perc_bnd_blw|3|001-100| 
 +|**Sum of Scale Scores**|272|274|3|total|4| | 
 +|**Test Location**|249|249|1|test|1|Blank, F, S, Z, D| 
 +|**Grade Level**|89|90|2|grd_lvl|2|07-12| 
 +|**English Scale Score**|261|262|2|eng_scr|2|01-36| 
 +|**Math Scale Score**|263|264|2|math_scr|2|01-36| 
 +|**Reading Scale Score**|265|266|2|read_scr|2|01-36| 
 +|**Science Scale Score**|267|268|2|sci_scr|2|01-36| 
 +|**Combined English/Writing Score** (**Year ID** < 2015)|163|164|2|comb_scr|2|01-36| 
 +|**Combined English/Writing Score** (**Year ID**=15 and later)|163|164|2|blank||| 
 +|**Writing Subscore** (**Year ID** < 15)|165|166|2|wrt_scr|2|02-12| 
 +|**Writing Subscore** (**Year ID**=15)*|791|792|2|wrt_scr|2|01-36| 
 +|**Writing Subscore** (**Year ID**=2016 and later)|804|805|2|wrt_scr|2|02-12|       
 +|**Natl Norm Eng** (**Year ID**=15)|773|774|2|nat_norm_engl|2|01-99| 
 +|**Natl Norm Eng** (**Year ID**=16 and later)|1029|1031|3|nat_norm_engl|3|001-100| 
 +|**Natl Norm Read** (**Year ID** < 16)|777|778|2|nat_norm_read|2|01-99| 
 +|**Natl Norm Read** (**Year ID**=16 and later)|1035|1037|3|nat_norm_read|3|001-100| 
 +|**Natl Norm Sci** (**Year ID** < 16)|779|780|2|nat_norm_sci|2|01-99| 
 +|**Natl Norm Sci** (**Year ID**=16 and later)|1038|1040|3|nat_norm_sci|3|001-100| 
 +|**Natl Norm Eng/Wrt** (**Year ID** < 15)|167|168|2|nat_norm_comb|2|01-99| 
 +|**Natl Norm Eng/Wrt** (**Year ID**=15 and later)|167|168|2|blank||| 
 +|**Natl Norm Writing** (**Year ID** < 15)|169|170|2|nat_norm_wrt|2|01-99| 
 +|**Natl Norm Writing** (**Year ID**=15)|804|805|2|nat_norm_wrt|2|01-99| 
 +|**Natl Norm Writing** (**Year ID**=16 and later)|793|795|3|nat_norm_wrt|3|01-100| 
 +|**Writing Domain - Ideas and Analysis** (**Year ID**=15 and later)|796|797|2|wrt_domain_idea|2|02-12| 
 +|**Writing Domain - Development and Support** (**Year ID**=15 and later)|798|799|2|wrt_domain_dev|2|02-12| 
 +|**Writing Domain - Organization** (**Year ID**=15 and later)|800|801|2|wrt_domain_org|2|02-12|  
 +|**Writing Domain - Language Use and Conventions** (**Year ID**=15 and later)|802|803|2|wrt_domain_lang|2|02-12|
  
 +* The **Writing Subscore** (**Year ID**=15) is the scaled sum of the four Writing Domain scores (08-48) and reported on a 1-36 scale obtained through a scaling and equating process.
 +
 +<WRAP box>
 +  * For **Year ID**=16, the file length must be 1050.
 +  * For **Year ID**=15, the file length can be 821 or 1050.
 +  * For **Year ID** < 15, the file length must be 783.
 +</WRAP>
student/act_test_scores_import.1504485405.txt.gz · Last modified: 2017/09/03 19:36 (external edit)