User Tools

Site Tools


student:cafeteria_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:cafeteria_export [2017/09/02 01:27] jstanfordstudent:cafeteria_export [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 12: Line 12:
 |Grade|2|EE, PK, KG, 01-12| |Grade|2|EE, PK, KG, 01-12|
 |Home Room|3|Current year control number| |Home Room|3|Current year control number|
-|Economic Disadvantage Code|2|If economic disadvantage = " ", then B.\\  If economic disadvantage = 01, then 1.\\  If economic disadvantage = 02, then 2.\\  If economic disadvantage = 00, then 3.\\  „ If economic disadvantage = 99, then 9.|+|Economic Disadvantage Code|2|If economic disadvantage = " ", then B.\\  If economic disadvantage = 01, then 1.\\  If economic disadvantage = 02, then 2.\\  If economic disadvantage = 00, then 3.\\  If economic disadvantage = 99, then 9.|
 |(not used)Economic Disadvantage Date|5|Leave blank - not used.| |(not used)Economic Disadvantage Date|5|Leave blank - not used.|
 |SSN or State Student ID|9| | |SSN or State Student ID|9| |
Line 29: Line 29:
 |Record Activity Code|1|1=Active| |Record Activity Code|1|1=Active|
 |Home Room Code 2|3|Next year control number| |Home Room Code 2|3|Next year control number|
-|E-mail Address|64| |+|Email Address|64| |
 |Texas Unique Student ID|10| | |Texas Unique Student ID|10| |
student/cafeteria_export.1504315625.txt.gz · Last modified: 2017/09/01 20:27 (external edit)