User Tools

Site Tools


student:test_scores_staar_interface_2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
student:test_scores_staar_interface_2017 [2017/05/24 14:22] – created jstanfordstudent:test_scores_staar_interface_2017 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======STAAR EOC/STAAR EOC Alternate 2 Test Scores Import (2017)====== ======STAAR EOC/STAAR EOC Alternate 2 Test Scores Import (2017)======
 +
 +The test record contains a period in position 2000, which identifies it as a STAAR EOC record.
 +
 +* Columns marked with an asterisk are not applicable for the STAAR EOC Alternate test administrations.
 +
 +
 +^Description^Position^Length^Comments^
 +|Local Student ID|123-131|9|Optional, assigned by district|
 +|Administration Date|1-4|4| |
 +|Grade Level Code|5-6|2| |
 +|County-District-Campus Number|9-17|9| |
 +|Substitute Assessment*|232|1|1 = Yes\\  0 = No|
 +|Braille (STAAR EOC)|253|1|1 = Yes\\  0 = No|
 +|Braille (STAAR EOC Alternate 2, 2016 and later)|709|1|1 = Yes\\  0 = No|
 +|Reporting Category Scores|351-364|13|See comments.|
 +|Raw Score|365-366|2|See comments.|
 +|Scale Score|367-370|3| |
 +|Score Code|291|1|A = Absent\\  O = Other (e.g., illness during testing, testing irregularity)\\  S = Score\\  M = Medical Exception\\  N = No Authentic Academic Response|
 +|Score Code Default*|296|1|3 = The Score Code was defaulted to O because the student previously met graduation requirements for subject.\\  1 = The Score Code was defaulted to O because either the score code was left blank or multiple values were gridded in the Score Code field.\\  0 = The score code was not defaulted.|
 +|Test Administration Mode*|301|1|O - Online test administration\\  P - Paper test administration|
 +|Test Version|306|1|S = STAAR\\  T = STAAR Alternate|
 +|Student’s Passing Standard for Approaches Grade Level*|387|1|See comments.|
 +|**Student’s Performance Level Results**||||
 +|Level II: Meets Grade Level (STAAR)*|389|1|1 = Yes\\  0 = No\\  (Was position 399 in 2016 (Level II: Satisfactory Performance at the Final Recommended Passing Standard)|
 +|Level II: Approaches Grade|390|1|1 = Yes\\  0 = No\\ (Was Level II: Satisfactory Academic Performance at Student’s Standard in 2016)|
 +|Level III: Masters Grade (STAAR, STAAR Alternate)|391|1|1 = Yes\\  0 = No\\  (Was Level III: Advanced/Accomplished Academic Performance at Student’s Standard in 2016)|
 +|**Student’s Performance Level Results All Applicable Standards**||||
 +|Level II: Approaches Grade (STAAR)*|392|1|1 = Yes\\  0 = No\\  (Was Level II: Satisfactory Academic Performance at the Phase 1 2011-2015 Standard in 2016)|
 +|Level II: Approaches Grade (STAAR)*|393|1|1 = Yes\\  0 = No\\  (Was Level II: Satisfactory Academic Performance at the Phase 2 2015-2016 Standard in 2016)|
 +|Progress Measure|400|1|2 = Accelerated\\  1 = Expected\\  0 = Limited|
 +|On Track Level II (STAAR EOC Alternate 2)|401|1|1 = Yes\\  0 = No|
 +|ELL Progress Measure|417|1|Imported but not displayed on maintenance tab|
 +|ELL Progress Measure Qualification*|429|1|1=The student is eligible to receive the ELL Progress Measure\\  2=The student is not eligible to receive the ELL Progress Measure\\  3=There is not enough information to determine if the student can be placed in a plan or calculate the ELL Progress Measure|
 +|Percentile (STAAR EOC)|635-637|3| |
 +|blank|638-1000| | |
 +^Cumulative Historical^^^^
 +|Administration Date (Algebra I)|1001-1004|4|Was positions 801-804 in 2016|
 +|County-district-campus Code (Algebra I)|1005-1013|9|Was positions 805-813 in 2016|
 +|Test Version (Algebra I)|1014|1|Was position 814 in 2016|
 +|Score Code (Algebra I)|1015|1|Was position 815 in 2016|
 +|Level II: Approaches Grade Level (Algebra I)|1016|1|Was position 816 in 2016 (Satisfactory Academic Performance at Student's Standard)|
 +|Meets Grade Level (Algebra I)|1017|1| |
 +|Level III: Masters Grade Level (Algebra I)|1018|1|Was position 817 in 2016 (Advanced Academic Performance)|
 +|Substitute Assessment (Algebra I)|1019|1|Was position 822 in 2016|
 +|Raw Score (Algebra I)|1020-1021|2| |
 +|Scale Score (Algebra I)|1022-1025|4|Was positions 818-821 in 2016|
 +|STAAR Progress Measure (Algebra I)|1050|1| |
 +|ELL Progress Measure (Algebra I)|1051|1| |
 +|Percentile (Algebra I)|1052-1054|3| |
 +|Administration Date (Biology)|1101-1104|4|Was positions 831-834 in 2016|
 +|County-district-campus Code (Biology)|1105-1113|9|Was positions 835-843 in 2016|
 +|Test Version (Biology)|1114|1|was position 844 in 2016|
 +|Score Code (Biology)|1115|1|was position 845 in 2016|
 +|Level II: Approaches Grade Level (Biology)|1116|1|Was position 846 in 2016 (Satisfactory Academic Performance at Student's Standard)|
 +|Meets Grade Level (Biology)|1117|1| |
 +|Level III: Masters Grade Level (Biology)|1118|1|Was position 847 in 2016 (Advanced Academic Performance)|
 +|Substitute Assessment (Biology)|1119|1|Was position 852 in 2016|
 +|Raw Score (Biology)|1120-1121|2| |
 +|Scale Score (Biology)|1122-1125|4|Was positions 848-851 in 2016|
 +|ELL Progress Measure (Biology)|1151|1| |
 +|Percentile (Biology)|1152-1154|3| |
 +|Administration Date (English I)|1201-1204|4|Was positions 861-864 in 2016|
 +|County-district-campus Code (English I)|1205-1213|9|Was positions 865-873 in 2016|
 +|Test Version (English I)|1214|1|Was position 874 in 2016|
 +|Score Code (English I)|1215|1|Was position 875 in 2016|
 +|Level II: Approaches Grade Level|1216|1|Was position 876 in 2016 (Satisfactory Academic Performance at Student's Standard)|
 +|Meets Grade Level (English I)|1217|1| |
 +|Level III: Masters Grade Level (English I)|1218|1|Was position 876 in 2016 (Advanced Academic Performance)|
 +|Substitute Assessment (English I)|1219|1|Was position 882 in 2016|
 +|Raw Score (English I)|1220-1221|2| |
 +|Scale Score (English I)|1222-1225|4|Was positions 878-881 in 2016|
 +|ELL Progress Measure (English I)|1251|1| |
 +|Percentile (English I)|1252-1254|3| |
 +|Administration Date (English II)|1301-1304|4|Was positions 891-894 in 2016|
 +|County-district-campus Code (English II)|1305-1313|9|Was positions 895-903 in 2016|
 +|Test Version (English II)|1314|1|Was position 904 in 2016|
 +|Score Code (English II)|1315|1|Was position 905 in 2016|
 +|Level II: Approaches Grade Level (English II)|position 1316|1|Was position 906 in 2016 (Satisfactory Academic Performance at Student's Standard)|
 +|Meets Grade Level (English II)|1317|1| |
 +|Level III: Masters Grade Level (English II)|1318|1|Was position 907 in 2016 (Advanced Academic Performance)|
 +|Substitute Assessment (English II)|1319|1|Was position 912 in 2016|
 +|Raw Score (English II)|1320-1321|2| |
 +|Scale Score (English II)|1322-1325|4|Was positions 908-911 in 2016|
 +|STAAR Progress Measure (English II)|1350|1| |
 +|ELL Progress Measure (English II)|1351|1| |
 +|Percentile (English II)|1352-1354|3| |
 +|Administration Date (US History)|1401-1404|4|Was positions 921-924 in 2016|
 +|County-district-campus Code (US History)|1405-1413|9|Was positions 935-933 in 2016|
 +|Test Version (US  History)|1414|1|Was position 934 in 2016|
 +|Score Code (US History)|1415|1|Was position 935 in 2016|
 +|Level II: Approaches Grade Level (US History)|1416|1|Was position 936 in 2016 (Satisfactory Academic Performance at Student's Standard)|
 +|Meets Grade Level (US  History)|1417|1| |
 +|Level III: Masters Grade Level (US History)|1418|1|Was position 937 in 2016 (Advanced Academic Performance)|
 +|Substitute Assessment (US History)|1419|1|Was position 942 in 2016|
 +|Raw Score (US History)|1420-1421|2| |
 +|Scale Score (US History)|1422-1425|4|Was positions 938-941 in 2016|
 +|ELL Progress Measure (US History)|1451|1| |
 +|Percentile (US History)|1452-1454|2| |
 +|period (.)|2000|1| |
 +
 +
 +
 +**Reporting Category Scores:** Number of items correct by reporting category. Reporting category scores for
 +STAAR writing (reporting categories 4, 5, and 6) are placed in the first 6 positions; 351–352 for
 +reporting category 4, 353–354 for reporting category 5, and 355–356 for reporting category 6.
 +
 +
 +**Raw Score:** The STAAR raw score for mathematics, science, and social studies assessments is the total number of items the student answered correctly. The STAAR raw score for English I and II is calculated by adding the number of multiple-choice items answered correctly, the weighted short-answer scores (weighted by three) and the weighted written composition score (weighted by three) {Number of multiple-choice items + (single selection short-answer score * 3) + (paired selections short-answer score * 3) + (written composition score * 3)}.
 +
 +Example: If a student has 41 of the 50 multiple-choice items correct, a score of 2 on the single selection
 +short-answer item, a score of 3 on the paired selection short-answer item, and a score of 6 on the written
 +composition, the student’s total raw score will be 74 out of 92 possible raw score points {41 + (2 * 3) + (3 * 3)
 ++ (6 * 3)}.
 +
 +The STAAR Alternate raw score for mathematics, science, English, and social studies assessments is the
 +total number of points achieved.
 +
 +**Student Passing Standard for Approaches Grade Level:** A single passing standard is used for all subjects and is set depending on when a student first takes any of the EOC tests required for graduation. Students who first
 +tested in EOC prior to the 2015-2016 school year will have the 2011-2015 passing standard for all subjects.
 +The level II passing standard is not applicable for STAAR Alternate.
 +  * 1 = Level II 2011-2015 Approaches Grade
 +  * 2 = Level II 2015-2016 Approaches Grade
 +
 +
student/test_scores_staar_interface_2017.1495635759.txt.gz · Last modified: 2017/05/24 09:22 (external edit)