This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| business:release_3_5_60_known_issues [2020/06/02 15:46] – emoreno | business:release_3_5_60_known_issues [2020/06/02 21:42] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======ASCENDER Business | + | ======Known Issues====== |
| - | + | ||
| - | <WRAP round intro> | + | |
| - | + | ||
| - | ====Update 3.5.0177==== | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | <WRAP box # | + | |
| - | </ | + | |
| These issues are a high priority and will be corrected as quickly as possible. | These issues are a high priority and will be corrected as quickly as possible. | ||
| Line 15: | Line 5: | ||
| **Finance > Utilities > Fiscal Year Close** | **Finance > Utilities > Fiscal Year Close** | ||
| - | VCV The Fiscal Year Close process | + | VCV The Fiscal Year Close process |
| VCV The Fiscal Year Close pre-post JV report is incorrect. | VCV The Fiscal Year Close pre-post JV report is incorrect. | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.