This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| academy:assignment_grades [2022/02/08 15:59] – apape | academy:assignment_grades [2022/02/08 16:05] (current) – apape | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| The score displayed is the highest score between the score average and the power law average. If an override score exists, the override score is always displayed instead.\\ \\ | The score displayed is the highest score between the score average and the power law average. If an override score exists, the override score is always displayed instead.\\ \\ | ||
| \\ \\ | \\ \\ | ||
| - | VCV The **Overall Averages** (i.e., class average) | + | VCV The **Overall Averages** (i.e., class average) |
| <div indent> | <div indent> | ||
| {{: | {{: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.