User Tools

Site Tools


academy:year-at-a-glance-tsds-core-collections

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
academy:year-at-a-glance-tsds-core-collections [2022/04/04 15:56] apapeacademy:year-at-a-glance-tsds-core-collections [2022/04/04 16:26] (current) apape
Line 21: Line 21:
 ^Task^Resource^ ^Task^Resource^
 |**ASCENDER State Reporting**| | |**ASCENDER State Reporting**| |
-|VCV Complete the ECDS PK submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/ecds_pk|ASCENDER State Reporting - Early Childhood Data System (ECDS) Submission - Prekindergarten]]| +|VCV Complete the Charter School Waitlist submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/charter_school_waitlist|ASCENDER State Reporting - Core Collection: Charter School Waitlist]]| 
-|VCV Complete the ECDS KG submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/ecds_kg|ASCENDER State Reporting - Early Childhood Data System (ECDS) Submission - Kindergarten]]| +|VCV Complete the Child Find submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/child_find|ASCENDER State Reporting - Core Collection: Child Find]] | 
-|VCV Complete the State Performance Plan Indicator 14 (SPPI-14) submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/sppi_14|ASCENDER State Reporting - State Performance Plan Indicator 14 (SPPI-14) Submission]]| +|VCV Complete the Class Roster Fall/Winter Submission submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/classroom_roster|ASCENDER State Reporting Core Collection: Class Roster Fall/Winter Submission]] | 
-|VCV Complete the Residential Facility (RF) Tracker submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/rf_tracker|ASCENDER State Reporting - Residential Facilities (RF) Tracker 2019-2020 Submission]]| +|VCV Complete the ECDS KG submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/ecds_kg|ASCENDER State Reporting - Core Collection: Early Childhood Data System (ECDS) Submission - Kindergarten]]| 
-|VCV Complete the Class Roster Winter submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/classroom_roster_winter|ASCENDER State Reporting - Classroom Roster - Winter 2019-2020 Submission]] | +|VCV Complete the ECDS PK submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/ecds_pk|ASCENDER State Reporting - Core Collection: Early Childhood Data System (ECDS) Submission - Prekindergarten]]| 
-|VCV Complete the Child Find submission.|[[https://help.ascendertx.com/test/tsds/doku.php/academy/child_find|ASCENDER State Reporting - Core Collection: Child Find]] |+|VCV Complete the Residential Facility (RF) Tracker submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/rf_tracker|ASCENDER State Reporting - Core Collection: Residential Facilities (RF) Tracker Submission]]| 
 +|VCV Complete the Special Education Language Acquisition (SELA) submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/sela|ASCENDER State Reporting - Core Collection: Special Education Language Acquisition (SELA) Submission]]| 
 +|VCV Complete the State Performance Plan Indicator 14 (SPPI-14) submission.|[[https://help.ascendertx.com/tsds/doku.php/academy/sppi_14|ASCENDER State Reporting - Core Collection: State Performance Plan Indicator 14 (SPPI-14) Submission]]|
  
 </div> </div>
  
  
academy/year-at-a-glance-tsds-core-collections.1649087814.txt.gz · Last modified: 2022/04/04 10:56 (external edit)