User Tools

Site Tools


general:registration_student_bus_info

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:registration_student_bus_info [2017/03/24 22:24] jstanfordgeneral:registration_student_bus_info [2022/08/23 18:18] (current) apape
Line 1: Line 1:
-If bus information exists for the student, the **Bus Info** button displays a bus icon. +^Eligible|{{page>general:registration_student_bus_eligible}}| 
- +^Seat|{{page>general:registration_student_bus_seat}}| 
-Click to view or update the student's bus information. The ++ Bus Information window opens.|{{page>general:registration_bus_info}}++ +The following fields are user-defined: 
 +^Route|{{page>general:registration_student_bus_route}}
 +^Run|{{page>general:registration_student_bus_run}}| 
 +^Pickup Stop|{{page>general:registration_student_bus_pickup_stop}}| 
 +^Dropoff Stop|{{page>general:registration_student_bus_dropoff_stop}}| 
 +^Pickup Assgnd|{{page>general:registration_student_bus_pickup_assigned}}| 
 +^Dropoff Assgnd|{{page>general:registration_student_bus_dropoff_assigned}}| 
 +^Pickup Route|{{page>general:registration_student_bus_pickup_route}}| 
 +^Dropoff Route|{{page>general:registration_student_bus_dropoff_route}}| 
 +^Special Education|{{page>general:registration_student_bus_special_education}}| 
 +\\  
 +<WRAP box>The [[registration:reports:registrationreports:srg1300studentbusinformation|Student Bus Information report (SRG1300)]] provides a list of the bus transportation information entered for each student.</WRAP>
  
general/registration_student_bus_info.1490394274.txt.gz · Last modified: 2017/03/24 17:24 (external edit)