This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:registration_student_bus_info [2017/03/24 22:24] – jstanford | general:registration_student_bus_info [2022/08/23 18:18] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | If bus information exists for the student, the **Bus Info** button displays a bus icon. | + | ^Eligible|{{page> |
| - | + | ^Seat|{{page> | |
| - | Click to view or update the student' | + | The following fields are user-defined: |
| + | ^Route|{{page> | ||
| + | ^Run|{{page> | ||
| + | ^Pickup Stop|{{page> | ||
| + | ^Dropoff Stop|{{page> | ||
| + | ^Pickup Assgnd|{{page> | ||
| + | ^Dropoff Assgnd|{{page> | ||
| + | ^Pickup Route|{{page> | ||
| + | ^Dropoff Route|{{page> | ||
| + | ^Special Education|{{page> | ||
| + | \\ | ||
| + | <WRAP box>The [[registration: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.