general:report_sgr2055_body

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:report_sgr2055_body [2018/02/15 17:49] – created jstanfordgeneral:report_sgr2055_body [2020/07/08 13:53] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ^Parameter^Description^ ^Parameter^Description^
-^Campus ID|++|{{page>general:report_campus_id}}+++^Campus ID|{{page>general:report_campus_id}}| 
-^Attendance Track (Blank for All)|++|{{page>general:report_attendance_track_blank_for_all}}+++^Attendance Track (Blank for All)|{{page>general:report_attendance_track_blank_for_all}}| 
-^Semester (1, 2, 3=1&2, 4=3, 8=4, C=3&4)|++|{{page>general:report_semester_1_2_3_4_8_c}}+++^Semester (1, 2, 3=1&2, 4=3, 8=4, C=3&4)|{{page>general:report_semester_1_2_3_4_8_c}}| 
-^Include Withdrawn Students (Y, N)|++|{{page>general:report_include_withdrawn_students}}+++^Include Withdrawn Students (Y, N)|{{page>general:report_include_withdrawn_students}}| 
-^Include Withdrawn Courses (Y, N)|++|{{page>general:report_include_withdrawn_courses}}+++^Include Withdrawn Courses (Y, N)|{{page>general:report_include_withdrawn_courses}}| 
-^Grade Level (Blank for All)|++|{{page>general:report_grade_level_blank_for_all}}+++^Grade Level (Blank for All)|{{page>general:report_grade_level_blank_for_all}}| 
-^Sort Order (A=Alpha, G=Grade Lvl, C=Control Nbr)|++|{{page>general:report_sort_order_a_g_c}}++|+^Sort Order (A=Alpha, G=Grade Lvl, C=Control Nbr)|{{page>general:report_sort_order_a_g_c}}|
 ^Parent Phone (H=Home, W=Work, P=Preferred)|{{page>general:report_parent_phone}}| ^Parent Phone (H=Home, W=Work, P=Preferred)|{{page>general:report_parent_phone}}|
 ^Print Student Locker Nbr (Y, N)|{{page>general:report_print_student_locker_number}}| ^Print Student Locker Nbr (Y, N)|{{page>general:report_print_student_locker_number}}|
 ^Only Special Ed Students (Y, N)|{{page>general:report_only_special_ed_students}}| ^Only Special Ed Students (Y, N)|{{page>general:report_only_special_ed_students}}|
-^Student IDs (Blank for All)|++|{{page>general:report_student_ids_blank_for_all}}++ You can select up to 300 student IDs.| +^Student IDs (Blank for All)|{{page>general:report_student_ids_blank_for_all}} You can select up to 300 student IDs.| 
-^Control Nbrs (Blank for All)|++|{{page>general:report_control_numbers_blank_for_all}}++|+^Control Nbrs (Blank for All)|{{page>general:report_control_numbers_blank_for_all}}|
  
general/report_sgr2055_body.1518716967.txt.gz · Last modified: 2018/02/15 12:49 (external edit)