This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
registration:maintenance:studentenrollment:demo3 [2021/09/13 18:46] – apape | registration:maintenance:studentenrollment:demo3 [2024/11/01 18:46] (current) – apape | ||
---|---|---|---|
Line 14: | Line 14: | ||
====Update data:==== | ====Update data:==== | ||
- | VCV Under **Career Technology**: | ||
- | \\ | ||
- | {{page> | ||
- | \\ | ||
VCV Under **Promotion**: | VCV Under **Promotion**: | ||
\\ | \\ | ||
{{page> | {{page> | ||
\\ | \\ | ||
- | VCV Under **Dyslexia Services**: | ||
- | \\ | ||
- | ^01-EB/Sec 505 Svcs|{{page> | ||
- | ^02-SBEC/ | ||
- | ^03-Section 39.023 Mods|{{page> | ||
- | \\ | ||
VCV Under **Status Indicators**: | VCV Under **Status Indicators**: | ||
\\ | \\ | ||
{{page> | {{page> | ||
+ | \\ | ||
+ | VCV Under **CTE Program Service**: | ||
\\ | \\ | ||
- | VCV Under **Graduation**: | + | {{page> |
+ | \\ \\ | ||
+ | {{page> | ||
+ | \\ | ||
+ | VCV Under **Homeless Status**: | ||
\\ | \\ | ||
- | {{page> | + | {{page> |
\\ | \\ | ||
- | VCV Under **DAP Advanced Measures**: | + | VCV Under **Early Reading Indicator**: |
\\ | \\ | ||
- | {{page> | + | {{page> |
\\ | \\ | ||
+ | VCV Under **Unaccompanied Youth**: | ||
+ | \\ | ||
+ | {{page> | ||
+ | \\ | ||
+ | VCV Under **Unschooled Asylee Refugee**: | ||
+ | \\ | ||
+ | {{page> | ||
+ | \\ | ||
VCV Under **Truancy Indicators**: | VCV Under **Truancy Indicators**: | ||
\\ | \\ | ||
- | ^Excessive Unexcused Absence|Select this field to indicate if a student is required to attend school (age 6 to 18 years under TEC 25.086), but did not attend without excuse for 10 or more days or parts of days within a six month period of a school year.\\ | + | ^Excessive Unexcused Absence|Select this field to indicate if a student is required to attend school (age 6 to 18 years under TEC 25.086), but did not attend without excuse for 10 or more days or parts of days within a six month period of a school year.\\ |
- | ^Truancy Prevention Measure|Select this field to indicate that the LEA initiated a truancy prevention measure under TEC 25.0915 (a-4) for the student.\\ | + | ^Truancy Prevention Measure|Select this field to indicate that the LEA initiated a truancy prevention measure under TEC 25.0915 (a-4) for the student.\\ \\ Enter the campus on which the truancy measure will take place. Enter the date when the truancy prevention measure will take place or took place.| |
- | ^Truancy Complaint Filed|Select this field to indicate whether an attendance officer or other school official has filed a complaint against a student’s parent or legal guardian, under TEC 25.093.\\ | + | ^Truancy Complaint Filed|Select this field to indicate whether an attendance officer or other school official has filed a complaint against a student’s parent or legal guardian, under TEC 25.093.\\ \\ Enter the campus on which the complaint was filed. Enter the date the complaint was filed.| |
+ | \\ | ||
+ | VCV Under **Dyslexia**: | ||
+ | \\ | ||
+ | {{page> | ||
+ | \\ | ||
+ | VCV Under **DAP Advanced Measures**: | ||
+ | \\ | ||
+ | {{page> | ||
+ | \\ | ||
VCV Click **Save**. | VCV Click **Save**. | ||
---- | ---- | ||
+ | |||
+ | ====Other functions and features: | ||
^Comments| ++ View or add comments.|{{page> | ^Comments| ++ View or add comments.|{{page> | ||
+ | ^TEA Unique ID|++ Request an Unique ID from the state.|{{page> | ||
^Hist Directory|[[general: | ^Hist Directory|[[general: | ||
- | ^Bus Info|[[general: | ||
^{{: | ^{{: | ||
^Documents|[[general: | ^Documents|[[general: | ||
+ | |||
+ | |||
+ | |||
+ | /*removed for EdFi\\ | ||
+ | VCV Under **Dyslexia Services**: | ||
+ | \\ | ||
+ | ^01-IEP/Sec 504 Svcs|{{page> | ||
+ | ^02-SBEC/ | ||
+ | ^03-Section 39.023 Mods|{{page> | ||
+ | */ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.