This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| registration:maintenance:studentenrollment:graduation [2022/08/11 14:21] – apape | registration:maintenance:studentenrollment:graduation [2024/08/15 20:46] (current) – apape | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| - | + | ||
| - | <WRAP box>The Demo3 tab is not available until you retrieve | + | |
| + | <WRAP box>The Graduation tab is not available until you retrieve a student on the [[registration: | ||
| + | For a new student, you must enter and save all required data on [[registration: | ||
| + | For students without a graduation plan, data can be updated for the current or prior school year. Students who are enrolled during the current school year can only be updated for the current school year. Students who were last enrolled in the prior school year can be updated in the prior school year.</ | ||
| </ | </ | ||
| ====Update data:==== | ====Update data:==== | ||
| - | VCV Under **Career Technology**: | ||
| - | \\ | ||
| - | {{page> | ||
| - | \\ | ||
| - | VCV Under **Promotion**: | ||
| - | \\ | ||
| - | {{page> | ||
| - | \\ | ||
| - | VCV Under **Status Indicators**: | ||
| - | \\ | ||
| - | {{page> | ||
| - | \\ | ||
| VCV Under **Graduation**: | VCV Under **Graduation**: | ||
| \\ | \\ | ||
| {{page> | {{page> | ||
| \\ | \\ | ||
| - | VCV Under **DAP Advanced Measures**: | + | |
| - | \\ | + | |
| - | {{page> | + | |
| - | \\ | + | |
| - | VCV Under **Truancy Indicators**: | + | |
| - | \\ | + | |
| - | ^Excessive Unexcused Absence|Select this field to indicate if a student is required to attend school (age 6 to 18 years under TEC 25.086), but did not attend without excuse for 10 or more days or parts of days within a six month period of a school year.\\ | + | |
| - | ^Truancy Prevention Measure|Select this field to indicate that the LEA initiated a truancy prevention measure under TEC 25.0915 (a-4) for the student.\\ \\ Enter the campus on which the truancy measure will take place. Enter the date when the truancy prevention measure will take place or took place.\\ \\ TWEDS Data Element: TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE (E1658)| | + | |
| - | ^Truancy Complaint Filed|Select this field to indicate whether an attendance officer or other school official has filed a complaint against a student’s parent or legal guardian, under TEC 25.093.\\ \\ Enter the campus on which the complaint was filed. Enter the date the complaint was filed.\\ \\ TWEDS Data Element: TRUANCY-COMPLAINT-FILED-INDICATOR-CODE (E1659)| | + | |
| VCV Click **Save**. | VCV Click **Save**. | ||
| ---- | ---- | ||
| + | ====Other functions and features: | ||
| ^Comments| ++ View or add comments.|{{page> | ^Comments| ++ View or add comments.|{{page> | ||
| + | ^TEA Unique ID|++ Request an Unique ID from the state.|{{page> | ||
| ^Hist Directory|[[general: | ^Hist Directory|[[general: | ||
| - | ^Bus Info|[[general: | ||
| ^{{: | ^{{: | ||
| ^Documents|[[general: | ^Documents|[[general: | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.