This is an old revision of the document!
Registration > Reports > Registration Reports > Program > SRG0650 - PK/Elem Student Special Program Listing
Include the short page introduction here.
| Field Name on Report | Registration Tab Where Data is Maintained | Field Name on Tab |
|---|---|---|
| Sex | Maintenance > Student Enrollment > Demo1 | Sex |
| Agg Ethn | Maintenance > Student Enrollment > Demo1 | Aggregate Race/Ethnicity |
| CTE | Maintenance > Student Enrollment > Demo3 | Career and Technology Ind |
| Trans | Maintenance > Student Enrollment > Demo3 | Transport CTE Support Service |
| OOWk Indv | Maintenance > Student Enrollment > Demo3 | Out of Workforce Individual |
| Sngl Par Prg Wmn | Maintenance > Student Enrollment > Demo3 | Single Parent/Single Pregnant Woman |
| Sp Ed | Maintenance > Student Enrollment > SpecEd | (enrollment record) |
| Pri Dis | Maintenance > Student Enrollment > SpecEd | Primary Dis |
| Bil | Maintenance > Student Enrollment > Bil/ESL | Bilingual |
| Ti1 | Maintenance > Student Enrollment > Title I | Title I Code |
| G/T | Maintenance > Student Enrollment > G/T | (enrollment record) |
| ESL | Maintenance > Student Enrollment > Bil/ESL | ESL |
| EB | Maintenance > Student Enrollment > Bil/ESL | EB Cd |
| Smr Bil/ESL | Maintenance > Student Enrollment > Demo3 | Summer School Bil/ESL |
| PRS | Maintenance > Student Enrollment > PRS | (enrollment record) |
| Migr | Maintenance > Student Enrollment > Demo3 | Migrant |
| Imm | Maintenance > Student Enrollment > Demo3 | Immigrant |
| Fed Conn | Maintenance > Student Enrollment > Demo2 | Parent Federal Connected |
| Par Mil | Maintenance > Student Enrollment > Contact | Parent Military |
| Asylee/Refugee | Maintenance > Student Enrollment > Demo3 | Asylee/Refugee Cd |
| Mil Conn | Maintenance > Student Enrollment > Demo1 | Military Connected |
| Foster Care | Maintenance > Student Enrollment > Demo1 | Foster Care |
| Homeless | Maintenance > Student Enrollment > Demo3 | Homeless Status Cd |
| Unacc Youth | Maintenance > Student Enrollment > Demo3 | Unaccomp Youth Status Cd |
| Free Redu Lunch | Maintenance > Student Enrollment > Demo 1 | NSLP |
| Eco Dis Adv | Maintenance > Student Enrollment > Demo1 | Eco Disadvan |
| All At Risk | Maintenance > Student Enrollment > At Risk | At Risk (if Check if At Risk Year parameter is set to A) |
| Act | Maintenance > Student Enrollment > Demo1 | Active Cd (based on W/R Enroll Record) |
| Parameter | Description |
|---|---|
| Ending School Year (YYYY) |
Type the four-digit ending school year.
|
| Campus IDs (Blank for All) |
Type the three-digit campus IDs, separating multiple campus IDs with a comma. Or click
|
| Check if At Risk Year (C=Current, P=Prior, A=All) |
The student's At Risk indicator must be set on Maintenance > Student Enrollment > At Risk. |
| Sort | Sort report data.
You can sort data to make it easier to review or find records in the reports. Not all reports allow this option.
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | Filter report data.
Filter
When you want to view only certain data, you may find it useful to filter the report data. You can use specific criteria to retrieve only the data that you want. Not all reports allow this option. If the report does not allow sorting, the Filter button is displayed instead of the Sort/Filter button, and sort criterion fields are not available.
Click OK to apply the selected filter criteria to the report.
NOTE: Some applications allow you to filter by specific data:
|
||||||||||
| Reset | Reset report data.
Click to restore the report to the original view, removing all sorting and filtering that has been applied.
|
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.