This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scheduling:maintenance:masterschedulegenerator:resourceallocator:inquiry [2019/01/08 16:54] – jstanford | scheduling:maintenance:masterschedulegenerator:resourceallocator:inquiry [2020/07/08 13:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro>This tab allows you to view the fixed courses and free times for instructors and rooms.</ | + | {{page>general: |
| ====View data:==== | ====View data:==== | ||
| - | **Instructors** and **Fixed Courses** are the default settings for the inquiry. The fixed courses for instructors are displayed. | + | {{page> |
| - | + | ||
| - | * If there are multiple pages, ++ page through the list.|{{page> | + | |
| - | VCV Change the query by selecting various combinations of the fields. | ||
| - | \\ | ||
| - | ^Instructors|{{page> | ||
| - | ^Rooms|{{page> | ||
| - | ^Fixed Courses|{{page> | ||
| - | ^Free Times|{{page> | ||
| - | \\ | ||
| - | VCV Click **Print** to generate a report of the data displayed. | ||
| - | * Review, save, or print the report.|{{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.