This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| specialeducation:maintenance:studentspeddata:nextyear:demographicdata [2017/05/15 20:45] – created jstanford | specialeducation:maintenance:studentspeddata:nextyear:demographicdata [2022/09/12 20:47] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Demographic Data (Special Ed) (Next Year)====== | + | {{indexmenu_n> |
| + | ======Demographic Data (Next Year) (Special Ed)====== | ||
| <div # | <div # | ||
| Line 5: | Line 6: | ||
| //**Special Education > Maintenance > Student Sp Ed Data > Next Year > Demographic Data**// | //**Special Education > Maintenance > Student Sp Ed Data > Next Year > Demographic Data**// | ||
| - | <WRAP round intro> | + | <WRAP round intro> |
| + | |||
| + | ====View data:==== | ||
| + | |||
| + | ++++Select a student | {{page> | ||
| + | |||
| + | The student' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Other functions and features: | ||
| + | |||
| + | ^{{: | ||
| + | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.