Sequence | Field Name Description | Length | Example |
---|---|---|---|
1 | Employee Social Security Number | 9 | 123456789 |
2 | Employee Last Name | 25 | Anderson |
3 | Employee First Name | 17 | William |
4 | Extract Deduction Code | 6 | 123456; can be up to six characters; must match deduction code table |
5 | Deduction Description | 35 | ABC Dental |
6 | Employee Amount | 7.2 | 22.00; decimal point must be included |
7 | Employer Amount | 7.2 | 178.00; decimal point must be included |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.