Payroll > Maintenance > Staff Job/Pay Data > Deductions
This tab is used to identify specific deductions that apply to an employee's pay. Deduction data includes the deduction code/description, the net amount to be deducted, an indication of a cafeteria-125 deduction, the number of remaining payments, and the employer's contribution.
Reminder: Be sure to verify the accuracy of deduction information for returning employees.
Predefined abbreviated deduction codes
Abbreviated Code | Description | Object Code | W-2 Box | W-2 Code |
---|---|---|---|---|
A3 | 403b FICA Annuity (FICA Alternative) | 2159 | ||
AC | TRS Health Insurance | 2153 | 12 14 | DD HEALTH |
AN | Annuities | 2159 | 12 | E |
CU | Credit union | 2154 | ||
D1 | 457 deferred comp | 2159 | 12 | G |
D2 | 457 deferred comp lump amount | 2159 | 12 | G |
DC | Dependent child care | 2159 | 10 | |
HI | Health insurance | 2153 | 14 | HEALTH |
HS | Health savings account | 2159 | 12 | W |
IR | Income replacement | 2159 | ||
LI | Life insurance | 2153 | ||
M1 | Miscellaneous 1 | 2159 | ||
M2 | Miscellaneous 2 | 2159 | ||
M3 | Miscellaneous 3 | 2159 | ||
R1 | Roth 403b Annuities | 2159 | 12 | BB |
R2 | Roth 457b Annuities | 2159 | 12 | EE |
RI | Retiree TRS-Care surcharge | 2155 | ||
SB | Savings bond | 2159 | ||
TC | Emplr contrib to whole life ins | 2153 | 12 | C |
TI | Emplr contrib group ins over $50,000 | 2153 | ||
TR | TRS service buy back | 2159 | ||
TS | TSTA dues | 2159 | ||
UD | Union dues | 2159 | ||
UF | United fund | 2159 | ||
WH | Additional withholding | 2151 | 2 |
Complete the necessary deduction information fields.
❏ Click +Add to add a row.
❏ Click Save. A message is displayed that asks if you would like to update deduction records to next year.
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.