This shows you the differences between two versions of the page.
| general:print_bank_account_group [2017/06/29 15:32] – created emoreno | general:print_bank_account_group [2017/06/29 15:32] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The following Account | + | The following |
| **Current Tab Page** - prints only the tab page currently open.\\ | **Current Tab Page** - prints only the tab page currently open.\\ | ||
| Line 10: | Line 10: | ||
| Select an option, and then click **OK** to view a copy of the report. Otherwise, click **Cancel** to return to the tab.\\ | Select an option, and then click **OK** to view a copy of the report. Otherwise, click **Cancel** to return to the tab.\\ | ||
| Review The Report: | Review The Report: | ||
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
| - | * Click {{: | + | * Click {{: |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.