This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
general:quickview:nextyearpayroll:step21 [2018/02/26 22:59] – created emoreno | general:quickview:nextyearpayroll:step21 [2023/01/18 15:42] (current) – emoreno | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | [[humanresources: | + | =====Extract |
- | Run this utility to extract | + | [[payroll: |
- | < | + | < |
+ | | ||
+ | | ||
+ | | ||
+ | * Does the next fiscal year in distributions match the budget fiscal year? | ||
+ | | ||
+ | | ||
+ | | ||
</ | </ | ||
+ | |||
+ | Run this utility to extract payroll account codes for specific active (pay status 1) employees who are in the next year payroll. The resulting extract is used to transfer this information to the budget. This process can be repeated as often as necessary. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | VCV If applicable, select **Exclude TRS On-Behalf Calculations**. | ||
+ | |||
+ | VCV If you interface the on-behalf expenditures (6144) into Budget, manually input the revenue for the on-behalf account codes (5831). | ||
+ | |||
+ | |||
+ | |||
+ | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.