Job Code | Click to select the four-character district-defined code that identifies the specific job to which this individual is being assigned during the period indicated. This is not a required field and is not required for state reporting. |
---|---|
Role ID / Staff Classification | PEIMS Reporting Element Click to select the code that identifies the capacity in which a person serves (e.g., teacher, art therapist, or superintendent). If a person’s actual role is not listed in code table C021, choose the closest approximation. Instructional Educational Aides are reported as role 033. |
Staff Service | PEIMS Reporting Element Click to select the eight-digit code that indicates the services supplied by staff. |
Pop Served | PEIMS Reporting Element Click to select the two-digit code that identifies the student population for which a service was designed or intended. It does not necessarily identify program eligibility. Only one code can be reported per course section. If intent cannot be determined, use code 01 (i.e., Regular Students). |
SPED Student Age Range | Click to select the code that identifies the age range of Special Education students.
|
Classroom Position | PEIMS Reporting Element Click to indicate the type of position the employee holds in the specific class/section.
|
Local Course Code | PEIMS Reporting Element Type the local code assigned by the LEA that identifies the course offering provided for the instruction of students. |
Class ID / Section Identifier |
PEIMS Reporting Element Note: When extracting from the master schedule, the class ID will be set to the four-digit course number + two-digit section number + one-digit semester number + 0000000. The first seven digits of the class ID are required, and the system will automatically fill the remaining with 0000000 when the user clicks Save. |
Session Name | Type the session name. |
# of Students | PEIMS Reporting Element Type the number of students for whom the employee is responsible. This is the count of students in membership in the class as of the reporting date. Only the Teacher of Record is reported with this number; all other staff members are reported with NUMBER-STUDENTS-IN-CLASS as 0. The field can be a maximum of three digits. |
Class Type | PEIMS Reporting Element Click to indicate the type of class providing instruction to students in particular class settings and is used to differentiate classes providing instruction in a regular setting classroom from non-regular classrooms. CLASS-TYPE-CODE is based on the INSTRUCTIONAL-SETTING-CODE reported on the staff responsibility record. |
Grade Level | PEIMS Reporting Element Click to select the grade level. This field must be populated if the Pop Served field is set to 06 and the Role ID field is set to 033, 047, or 087. Otherwise, leave the field blank. |
Service ID | PEIMS Reporting Element Click to select the eight-digit code that indicates the services supplied by staff, including both courses and non-teaching responsibilities. Responsibilities such as lunch monitoring duty or playground supervision are not reported. |
❏ Under PE Info:
Per TSDS PEIMS reporting, complete the following fields for physical education teachers (i.e., employees who have a PE Service ID (02530002, 02530003, 02530004, 02530005, 02530006, 02530007, 02530008, 02850000, 03823000, PES00051, PES00052, PES00053, PES00054, PES00055, PES00056, 82200XXX, 82210XXX, 82930XXX, 82931XXX, 83200XXX, 83210XXX, or 84200XXX)).
Note: These fields are not reported for employees with PE substitution responsibilities (i.e., employees with service IDs PES00000-PES00015).
The number of days taught is the number of days the employee provides physical education (PE) instruction each week at the campus. This information is collected for the four weeks in October that include the last Friday in October. Valid entries are one digit between 0-7. These fields only apply to instructors who are the Teacher of Record for a course section associated with a PE service ID.
The number of minutes taught is the number of minutes the employee provides physical education (PE) instruction each week at the campus. This information is collected for the four weeks in October that include the last Friday in October. Valid entries are up to four digits between 0-3000. These fields only apply to instructors who are the Teacher of Record for a course-section associated with a PE service ID.
Days Wk 1 | PEIMS Reporting Element Type the value that indicates the number of days in which physical education instruction is provided each week for each course-section by campus during the first week of the 4 weeks in October that includes the last Friday in October. |
---|---|
Min Wk 1 | PEIMS Reporting Element Type the value that indicates the number of minutes in which physical education instruction is provided each week for each course-section by campus during the first week of the 4 weeks in October that includes the last Friday in October. |
Days Wk 2 | PEIMS Reporting Element\ Type the value that indicates the number of days in which physical education instruction is provided each week for each course-section by campus during the second week of the 4 weeks in October that includes the last Friday in October. |
Min Wk 2 | PEIMS Reporting Element Type the value that indicates the number of minutes in which physical education instruction is provided each week for each course-section by campus during the second week of the 4 weeks in October that includes the last Friday in October. |
Days Wk 3 | PEIMS Reporting Element Type the value that indicates the number of days in which physical education instruction is provided each week for each course-section by campus during the third week of the 4 weeks in October that includes the last Friday in October. |
Min Wk 3 | PEIMS Reporting Element Type the value that indicates the number of minutes in which physical education instruction is provided each week for each course-section by campus during the third week of the 4 weeks in October that includes the last Friday in October. |
Days Wk 4 | PEIMS Reporting Element\ Type the value that indicates the number of days in which physical education instruction is provided each week for each course-section by campus during the fourth week of the 4 weeks in October that includes the last Friday in October. |
Min Wk 4 | PEIMS Reporting Element Type the value that indicates the number of minutes in which physical education instruction is provided each week for each course-section by campus during the fourth week of the 4 weeks in October that includes the last Friday in October. |
Campus | PEIMS Reporting Element Click to select the code that identifies the campus to which the employee is assigned. If the duties are not related to a particular campus for the responsibility record, select 700 - Administration. |
---|---|
Begin Date | PEIMS Reporting Element Type the date that the employee began in the selected role ID in the MM–DD-YYYY format, or select a date from the calendar. |
End Date | PEIMS Reporting Element Type the date that the employee ended in the selected role ID in the MM–DD-YYYY format, or select a date from the calendar. The end date cannot be prior to the begin date. |
ESC/SSA | PEIMS Reporting Element Click to select the code that indicates if the staff member works for an educational service center (ESC) only or is also part of an ESC shared service arrangement. |
Monthly Minutes | PEIMS Reporting Element Type up to five digits for the maximum number of minutes in a month devoted to a particular class. A month is generally considered to be the four weeks prior to the fall snapshot date. The total MONTHLY-MINUTES are reported for each service. The four weeks preceding the snapshot date must be considered to calculate the monthly minutes. Examples:
• A class taught for one hour every day would report 1,200 monthly minutes (60 minutes x 5 days x 4 weeks).
Note: Monthly Minutes are required for counselors. |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.