This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| payroll:reports:trsreports:paymentsfornewmember [2020/04/15 20:32] – created emoreno | payroll:reports:trsreports:paymentsfornewmember [2021/01/05 22:09] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <div # | <div # | ||
| - | //**Human Resources | + | //**Payroll |
| - | <WRAP round intro>The report displays the state contribution paid in the first 90 days of employment for new members. It includes those members who began the 90-day waiting period before September 1, 2005, but have not completed 90 days. The payment is due for the remainder of the 90 days. | + | <WRAP round intro>This report displays the state contribution paid in the first 90 days of employment for new members. It includes those members who began the 90-day waiting period before September 1, 2005, but have not completed 90 days. The payment is due for the remainder of the 90 days. |
| - | This report | + | This report |
| </ | </ | ||
| Line 18: | Line 18: | ||
| ^Select Employee(s), | ^Select Employee(s), | ||
| - | [[humanresources: | + | [[payroll: |
| {{indexmenu_n> | {{indexmenu_n> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.